2043 Cal State Los Angeles Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
G. Corbin 25 25 32.6 5.4 13.2 40.8 2.3 7.4 31.5 2.0 2.5 79.0 15.1 14.9 2.9 3.3 0.9 3.0 4.0 4.6 1.4 0.2 45.0 4.4 2.7 2 2.1 28.6 0 -11.8 4
M. Cordova 25 25 34.3 3.8 11.2 33.5 1.9 5.7 33.1 1.2 2.2 57.4 10.6 16.5 1.4 1.5 0.6 2.9 3.5 1.0 1.1 0.0 44.4 1.1 2.2 0 1.9 19.3 0 -13.0 0
G. Bourne 25 5 24.6 3.9 8.7 45.0 0.8 2.8 26.8 1.4 2.4 59.0 10.0 8.5 5.0 0.6 1.6 3.4 5.0 1.2 0.4 0.4 39.7 1.6 1.9 0 2.0 23.0 0 -7.4 0
H. Luter 5 5 30.2 3.4 9.8 34.7 1.2 5.0 24.0 1.8 2.0 90.0 9.8 14.4 1.2 0.8 1.0 2.8 3.8 1.0 1.0 0.0 37.8 2.0 2.4 0 2.0 20.8 0 -18.4 0
K. Hunter 25 25 26.2 4.0 7.8 50.5 0.0 0.2 20.0 1.6 2.2 70.9 9.5 6.8 5.5 0.2 2.2 4.7 6.9 0.4 0.8 0.7 52.4 1.3 2.9 4 1.6 19.2 0 -9.3 0
G. Helm 5 0 14.5 3.0 4.8 62.5 2.0 2.8 71.4 0.0 0.0 - 8.0 16.5 1.2 0.4 0.2 0.2 0.4 0.6 0.4 0.0 50.0 2.2 0.8 0 0.4 24.0 0 -5.0 0
U. Schmidt 24 19 22.0 2.5 6.7 36.6 1.2 4.3 27.9 0.9 1.5 60.0 7.0 13.7 1.8 1.3 0.7 0.8 1.5 1.0 0.8 0.0 47.9 1.7 1.4 0 1.5 20.5 1 -7.9 0
M. Anglin 20 20 27.7 2.9 6.4 45.7 0.2 0.3 60.0 0.9 2.1 41.5 6.8 4.9 5.2 0.0 0.9 4.1 5.0 0.4 0.3 0.2 56.7 1.9 2.3 1 2.4 16.3 5 -14.6 0
A. Kirby 19 1 15.5 1.0 2.5 39.6 0.3 1.2 26.1 0.5 0.7 64.3 2.8 10.3 1.1 1.1 0.4 0.8 1.2 1.2 0.4 0.0 43.7 1.1 0.9 0 0.9 12.7 1 -4.9 0
B. Sherman 2 0 2.2 1.0 1.0 100.0 0.5 0.5 100.0 0.0 0.0 - 2.5 11.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0 0.0 22.1 0 -2.5 0
L. Beaver 24 0 16.0 0.5 1.3 38.7 0.0 0.0 0.0 0.4 0.8 50.0 1.4 2.9 1.0 0.0 0.9 3.6 4.5 0.3 0.2 1.1 52.4 1.5 1.5 0 1.0 9.8 1 -5.5 0
D. Burton 5 0 1.6 0.2 0.4 50.0 0.0 0.0 - 0.0 0.0 - 0.4 19.0 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0 80.0 0.2 0.0 0 0.0 19.0 0 -3.4 0
A. Reagan 15 0 4.0 0.1 0.7 20.0 0.0 0.4 0.0 0.1 0.3 25.0 0.3 7.5 0.1 0.0 0.1 0.3 0.3 0.5 0.0 0.0 28.6 0.7 0.2 0 0.3 18.2 0 -0.7 0
O. Ryan 1 0 2.5 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 -3.0 0
J. McMillan 1 0 2.5 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0 0.0 0.0 0 0.0 0
Total 25 25 200.0 24.4 59.2 41.3 7.2 23.2 31.0 8.8 14.2 62.4 64.9 11.4 23.0 8.0 8.1 23.0 31.1 10.2 5.5 2.5 47.4 15.2 15.8 7 13.2 20.0 8 -15.2 4
Opponents 25 25 200.0 29.5 60.9 48.5 6.6 18.8 34.8 14.5 20.4 71.0 80.1 9.0 34.5 7.3 11.2 28.5 39.6 12.9 7.5 3.1 40.3 12.8 13.2 3 15.8 20.0 9 +15.2 21







           All-Time Team Leaders      Previous Season | 2043 |