2038 Houston Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
K. Carrera 41 41 29.9 5.6 11.6 48.0 0.3 1.0 30.2 1.8 2.8 64.0 13.2 5.6 9.6 0.0 1.1 6.1 7.2 0.4 0.0 1.0 59.9 2.1 2.8 5 2.7 24.8 0 -18.9 2
B. Novak 41 41 31.3 4.3 10.3 42.0 1.5 4.3 34.3 1.5 2.4 62.9 11.6 13.5 2.6 2.6 0.3 1.7 2.0 2.7 0.9 0.0 45.5 5.2 2.6 3 2.4 26.3 0 -20.5 1
M. Egan 41 41 31.8 3.0 7.9 37.3 0.9 3.2 27.7 1.5 2.5 60.6 8.3 11.9 2.3 1.3 0.6 1.8 2.4 1.9 0.4 0.0 45.0 3.5 2.0 0 2.5 19.6 0 -21.6 0
G. Weis 40 40 34.7 2.8 7.3 38.5 1.5 4.5 32.4 1.0 1.5 63.9 8.0 15.1 1.6 1.5 0.7 2.4 3.1 2.1 1.0 0.1 40.7 2.4 1.7 0 1.7 14.9 1 -23.5 0
J. Cook 39 1 22.2 3.2 6.0 52.8 0.2 0.4 42.9 0.9 1.4 62.5 7.4 5.1 5.5 0.1 1.8 4.5 6.3 0.6 0.1 0.4 58.8 2.0 2.2 1 1.5 19.5 2 -14.6 0
R. Eldrige 41 1 16.8 2.3 5.8 40.2 1.0 2.8 35.7 0.9 1.1 80.9 6.6 14.8 1.1 0.7 0.2 0.7 0.9 1.3 0.6 0.0 40.4 1.9 1.1 0 1.3 24.4 0 -7.5 1
J. Parks 40 40 26.8 1.5 3.3 45.9 0.1 0.2 25.0 0.7 1.3 56.9 3.8 4.1 2.6 0.1 1.6 7.0 8.5 1.1 0.2 0.9 54.7 2.0 2.6 5 1.6 11.0 1 -14.8 0
P. Cooley 31 0 6.7 1.2 3.0 39.1 0.8 1.9 41.4 0.4 0.5 80.0 3.5 18.5 0.3 0.3 0.2 0.5 0.8 0.4 0.3 0.0 38.1 0.3 0.4 0 0.5 26.1 7 -0.9 0
S. Walters 1 0 3.3 1.0 2.0 50.0 1.0 1.0 100.0 0.0 0.0 - 3.0 21.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 - 1.0 1.0 0 0.0 45.3 0 -1.0 0
E. Lopez 5 0 3.4 0.4 1.0 40.0 0.0 0.6 0.0 0.4 0.6 66.7 1.2 10.5 0.4 0.0 0.0 0.2 0.2 0.0 0.2 0.0 66.7 0.2 0.4 0 0.2 21.6 2 +0.2 0
T. Kearney 5 0 3.9 0.4 1.2 33.3 0.0 0.6 0.0 0.2 0.4 50.0 1.0 0.0 0.8 0.8 0.0 0.2 0.2 0.2 0.2 0.0 11.1 0.2 0.0 0 0.2 20.0 0 -1.0 0
J. Griffin 31 0 4.4 0.4 1.1 33.3 0.0 0.1 0.0 0.2 0.2 83.3 0.9 4.4 0.6 0.0 0.2 1.1 1.2 0.1 0.0 0.2 54.0 0.5 0.5 0 0.2 19.1 1 -2.9 0
R. Adams 20 0 2.8 0.2 0.5 33.3 0.1 0.2 33.3 0.0 0.0 - 0.4 11.3 0.1 0.0 0.0 0.0 0.0 0.2 0.1 0.0 60.0 0.2 0.3 0 0.1 11.6 0 -1.8 0
B. Patterson 7 0 1.4 0.1 0.1 100.0 0.0 0.0 - 0.0 0.0 - 0.3 5.0 0.3 0.0 0.0 0.3 0.3 0.1 0.0 0.0 66.7 0.1 0.3 0 0.0 10.0 0 -0.7 0
B. Evans 3 0 0.4 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0 0.0 0.0 0 -1.3 0
Total 41 41 201.8 23.8 55.3 43.0 5.9 18.0 32.9 8.7 13.6 64.4 62.2 10.1 25.8 6.6 6.5 25.1 31.5 10.4 3.5 2.5 49.3 19.7 15.7 14 14.1 20.0 14 -24.8 4
Opponents 41 41 201.8 32.5 65.0 50.1 7.9 20.6 38.4 14.0 19.2 73.0 87.0 9.0 37.9 9.3 9.1 26.7 35.8 16.7 10.2 4.0 42.1 10.5 14.1 12 15.7 20.0 16 +24.8 37







           All-Time Team Leaders      Previous Season | 2038 |