2043 Delta State Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
C. Schmitt 41 41 30.5 6.2 10.7 58.2 0.5 1.3 37.7 2.8 4.0 68.7 15.8 4.7 10.5 0.9 1.9 6.3 8.2 2.4 1.0 1.2 44.9 1.7 2.7 3 3.0 23.4 0 -2.2 10
S. Field 40 40 29.6 5.2 11.4 45.4 1.4 4.1 32.7 2.1 2.9 72.8 13.8 11.9 4.0 2.6 0.8 2.2 2.9 4.9 0.8 0.1 43.3 3.2 2.7 4 2.6 26.7 1 -2.7 3
B. O`Conner 37 37 30.3 4.0 8.4 47.8 0.3 0.7 44.4 2.8 3.2 87.3 11.2 5.6 6.1 0.2 2.0 5.9 7.8 0.7 1.4 0.4 64.2 1.1 2.9 3 2.7 18.0 4 -1.1 5
S. Pike 39 39 31.0 4.0 9.2 43.3 0.9 3.2 29.6 1.5 3.3 46.5 10.4 10.0 4.1 1.2 0.7 2.4 3.1 2.0 1.3 0.1 46.7 1.6 2.1 2 2.6 19.8 2 -3.0 1
C. Bradshaw 39 39 30.9 3.3 7.7 42.1 0.7 2.3 30.8 1.9 2.5 73.7 9.1 9.3 3.9 0.3 0.7 3.0 3.7 0.8 1.1 0.7 45.8 1.3 2.0 2 2.4 16.5 2 -5.4 1
R. Vaccaro 36 4 24.3 2.4 5.8 42.1 0.5 1.5 34.0 0.9 1.8 48.5 6.3 8.9 3.1 0.9 0.5 2.3 2.8 0.5 0.3 0.1 50.2 1.0 1.8 1 1.5 15.7 5 -5.7 0
T. Thrasher 5 3 27.7 2.4 6.0 40.0 0.4 2.0 20.0 0.8 1.6 50.0 6.0 8.3 2.8 0.8 1.0 0.8 1.8 1.8 0.6 0.0 54.2 0.6 1.6 0 1.4 13.2 0 -10.4 0
M. Ellis 36 0 16.5 2.3 5.7 40.8 0.7 2.2 30.0 0.6 1.1 53.7 5.9 10.2 2.4 0.8 0.5 1.4 1.9 1.4 0.9 0.0 38.6 1.0 1.2 0 1.1 21.7 3 -3.1 0
D. Bell 5 1 12.8 1.6 5.0 32.0 0.0 2.0 0.0 0.8 0.8 100.0 4.0 6.6 2.0 0.4 0.6 0.6 1.2 0.2 0.2 0.2 46.7 1.4 1.8 1 0.6 26.4 0 -11.0 0
R. Barnes 5 1 13.4 1.4 3.4 41.2 0.2 1.4 14.3 0.6 0.8 75.0 3.6 12.6 0.8 0.6 0.4 1.2 1.6 0.0 0.0 0.0 47.6 1.0 1.2 0 0.8 17.7 0 -2.2 0
J. Marcum 5 0 10.5 1.4 2.4 58.3 0.0 0.6 0.0 0.4 1.2 33.3 3.2 5.7 2.0 0.0 0.8 1.6 2.4 0.6 0.0 0.0 50.0 0.6 1.4 0 1.2 16.8 0 +0.4 0
J. Taiwo 37 0 9.1 0.9 2.2 39.8 0.2 0.9 23.5 0.3 0.4 66.7 2.3 9.5 1.0 0.4 0.4 0.8 1.2 0.3 0.2 0.1 43.2 0.4 0.7 0 0.5 15.3 0 -4.0 0
T. Garner 1 0 1.2 1.0 1.0 100.0 0.0 0.0 - 0.0 0.0 - 2.0 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 41.6 0 +2.0 0
N. McKenzie 32 0 3.5 0.4 0.9 40.0 0.1 0.3 36.4 0.1 0.1 100.0 1.0 12.8 0.3 0.2 0.0 0.1 0.1 0.2 0.2 0.0 37.8 0.3 0.4 0 0.1 19.2 2 -0.8 0
T. Hensley 18 0 2.2 0.1 0.2 25.0 0.0 0.1 0.0 0.1 0.1 50.0 0.2 0.0 0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.0 33.3 0.4 0.1 0 0.2 14.9 1 -1.0 0
D. Goff 3 0 1.3 0.0 0.7 0.0 0.0 0.7 0.0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 - 0.3 0.0 0 0.0 37.8 0 -0.3 0
Total 41 41 201.2 28.0 60.7 46.1 5.1 16.4 30.9 12.6 18.9 66.4 73.6 8.4 34.4 7.3 7.4 23.5 30.9 13.0 6.7 2.7 47.7 11.6 16.1 16 15.9 20.0 20 -5.8 20
Opponents 41 41 201.2 29.5 60.5 48.7 7.1 20.5 34.8 13.3 18.8 70.8 79.4 9.3 34.2 7.0 9.5 27.7 37.2 14.0 5.5 4.0 45.6 13.9 15.9 15 16.1 20.0 10 +5.8 21







           All-Time Team Leaders      Previous Season | 2043 | Next Season