2038 Colorado Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
G. Weaver 41 41 30.0 6.7 12.2 55.0 0.7 1.7 41.2 3.8 4.6 82.5 17.9 5.8 10.8 0.1 2.1 5.8 7.9 0.4 0.6 1.0 49.2 1.6 2.5 6 3.1 29.3 0 -1.0 13
J. Ross 37 37 32.8 4.6 9.9 45.9 2.2 4.8 44.9 2.4 2.9 83.3 13.7 14.8 2.4 0.9 0.5 1.9 2.4 2.2 0.8 0.1 38.9 1.8 1.7 1 2.6 22.1 3 -0.2 2
A. Hasanović 41 38 27.1 5.2 9.8 53.6 0.0 0.0 0.0 3.1 4.4 71.3 13.6 3.9 10.1 0.0 0.9 3.6 4.5 0.3 0.4 1.1 48.7 1.3 2.5 3 3.3 26.8 0 -1.0 1
T. Weber 41 41 32.0 2.7 6.4 42.4 0.9 2.5 35.6 0.8 1.2 63.3 7.1 13.8 1.6 0.8 0.8 1.5 2.3 5.7 1.2 0.1 48.8 3.8 2.3 2 1.4 18.6 0 -2.2 0
A. Stepania 39 10 16.2 1.7 4.6 37.6 0.8 2.9 27.4 0.7 0.8 86.7 4.9 14.0 1.1 0.2 0.6 2.0 2.6 0.4 0.3 0.1 44.2 0.5 0.9 0 0.7 18.5 2 -0.4 1
R. Song 41 33 27.4 1.7 4.0 41.0 0.7 2.1 34.9 0.5 0.7 65.5 4.5 12.7 1.4 0.3 1.2 3.1 4.2 1.2 1.3 0.1 42.2 1.3 1.5 3 1.0 11.5 0 -1.3 0
C. Watson 31 0 11.8 1.4 2.9 47.8 0.2 0.6 35.0 0.3 0.4 66.7 3.3 7.3 1.9 0.0 0.7 2.7 3.4 0.1 0.2 0.7 46.5 0.7 1.0 0 0.7 17.9 1 -1.2 0
S. Ndiaye 40 3 14.9 1.0 1.9 53.2 0.0 0.1 33.3 0.5 0.9 54.3 2.6 3.5 2.0 0.0 0.6 2.7 3.3 0.4 0.4 0.4 55.6 0.8 1.0 0 1.1 11.6 1 -2.4 0
C. Ray 5 0 10.0 0.8 2.0 40.0 0.0 0.6 0.0 0.2 0.2 100.0 1.8 1.0 1.6 0.8 0.2 0.8 1.0 0.6 0.0 0.2 33.3 0.4 0.6 0 0.2 13.8 0 +0.2 0
M. Russo 5 0 8.5 0.6 0.8 75.0 0.2 0.2 100.0 0.0 0.0 - 1.4 13.0 0.4 0.0 0.6 0.0 0.6 0.4 0.0 0.0 29.4 1.0 0.8 0 0.2 11.7 0 -1.8 0
R. Ross 35 2 6.1 0.4 1.3 29.5 0.2 0.9 23.3 0.3 0.5 70.6 1.3 17.3 0.2 0.0 0.1 0.4 0.5 0.3 0.1 0.0 60.5 0.5 0.3 0 0.4 17.7 0 -2.4 0
M. Sabo 36 0 8.2 0.4 1.0 37.8 0.2 0.5 33.3 0.2 0.3 66.7 1.2 11.7 0.3 0.1 0.2 0.4 0.6 1.1 0.2 0.1 46.9 0.9 0.6 0 0.4 14.0 1 -0.6 0
J. Briscoe 5 0 7.4 0.2 0.4 50.0 0.2 0.2 100.0 0.2 0.4 50.0 0.8 22.0 0.0 0.6 0.2 0.4 0.6 1.0 0.0 0.0 30.0 0.6 0.4 0 0.4 8.8 0 +1.8 0
C. Vitale 1 0 0.5 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0.0 0 0.0 0
Total 41 41 200.6 25.0 52.2 47.9 5.6 15.3 36.6 12.2 16.2 75.2 67.7 9.0 31.2 2.4 7.3 23.2 30.5 11.9 5.3 3.5 46.5 13.0 13.8 15 14.1 20.0 8 -2.4 17
Opponents 41 41 200.6 26.4 55.8 47.4 6.8 18.2 37.2 10.5 14.7 71.5 70.1 9.9 29.2 5.5 7.6 21.3 29.0 12.2 6.9 3.0 47.0 11.1 14.1 14 13.8 20.0 5 +2.4 24







           All-Time Team Leaders      Previous Season | 2038 | Next Season