2039 Southern New Hampshire Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
A. Daly 39 39 29.7 4.9 11.7 41.7 2.5 6.5 38.6 1.9 2.3 84.1 14.2 14.9 2.8 2.9 1.1 2.1 3.2 5.3 0.4 0.1 44.9 3.4 2.9 9 2.1 26.7 4 -2.7 7
E. Qiu 43 43 31.8 5.0 11.7 43.0 1.7 5.4 30.3 2.0 2.6 76.6 13.7 12.5 3.3 1.7 0.5 2.1 2.6 1.3 0.6 0.1 42.0 2.3 2.3 2 2.3 23.6 0 -3.5 1
B. Cleary 40 40 32.4 5.0 11.3 44.0 2.3 6.0 38.1 1.2 1.6 73.4 13.4 15.8 2.3 0.9 0.8 2.6 3.4 0.9 1.0 0.1 47.8 1.9 1.9 0 1.7 21.0 3 -2.5 3
R. Urbina 42 41 27.5 4.0 8.2 48.7 0.4 1.4 31.6 2.3 3.0 76.8 10.7 6.5 5.6 0.4 1.7 4.9 6.7 2.0 0.7 0.7 52.7 2.0 2.3 3 2.5 20.6 1 -0.9 4
E. Barry 43 43 29.0 3.2 6.1 52.9 0.3 0.7 37.9 1.0 1.8 58.4 7.8 4.5 5.5 0.2 2.6 7.3 9.9 0.7 0.9 0.9 46.7 1.6 2.3 5 2.0 14.4 0 -3.5 1
A. Durand 43 4 18.2 2.0 5.6 36.8 1.1 3.2 35.5 0.8 1.1 67.3 6.0 15.5 1.1 0.7 0.4 1.3 1.8 1.3 0.3 0.0 44.2 1.4 1.3 0 1.1 20.1 0 -4.5 0
R. Crosby 12 5 20.1 2.0 3.6 55.8 0.0 0.0 - 1.2 1.7 70.0 5.2 3.4 3.7 0.2 1.8 3.9 5.7 1.1 0.1 0.7 47.4 1.7 2.6 1 1.3 14.7 0 -5.9 0
B. Landry 43 0 16.9 2.0 4.0 49.4 0.0 0.2 11.1 0.6 1.3 46.4 4.5 4.0 3.6 0.0 1.1 3.2 4.2 0.3 0.0 0.2 55.8 1.3 1.7 1 1.4 17.1 0 -4.3 0
P. Kelley 33 0 11.5 0.6 1.3 45.5 0.0 0.1 50.0 0.4 0.6 65.0 1.6 4.8 1.0 0.0 0.6 2.2 2.8 0.2 0.1 0.8 47.9 0.6 1.0 0 0.8 9.6 0 -4.8 0
D. Dorsey 40 0 5.6 0.5 1.7 31.8 0.2 0.8 27.3 0.2 0.6 37.5 1.5 14.4 0.3 0.2 0.1 0.2 0.3 0.3 0.3 0.1 47.9 0.3 0.2 0 0.5 19.7 0 -2.9 0
Z. Stefanović 11 0 2.8 0.6 0.7 87.5 0.0 0.0 - 0.0 0.0 - 1.3 2.6 1.1 0.0 0.3 0.4 0.6 0.1 0.1 0.1 50.0 0.1 0.0 0 0.0 14.2 1 +0.8 0
D. Thompson 13 0 1.5 0.1 0.2 33.3 0.1 0.1 100.0 0.0 0.0 - 0.2 22.0 0.0 0.2 0.0 0.1 0.1 0.0 0.0 0.0 42.9 0.3 0.1 0 0.0 17.4 0 -1.9 0
A. Overton 1 0 0.3 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0.0 0 -2.0 0
Total 43 43 200.6 26.9 60.2 44.6 8.1 23.2 35.1 10.3 14.7 69.7 72.2 10.9 25.9 6.7 9.2 26.0 35.1 12.0 4.2 2.9 47.1 14.8 15.8 21 14.0 20.0 9 -6.0 16
Opponents 43 43 200.6 29.4 61.5 47.9 6.9 19.0 36.5 12.3 18.4 66.9 78.1 9.6 32.8 8.0 8.3 25.4 33.7 13.7 7.4 3.0 43.5 10.9 14.0 7 15.8 20.0 6 +6.0 27







           All-Time Team Leaders      Previous Season | 2039 | Next Season