2041 Augustana Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
O. Blanco 41 41 33.7 6.2 14.4 42.7 3.5 8.9 38.8 1.4 2.0 69.1 17.2 16.6 2.2 1.4 1.0 2.6 3.5 1.2 1.5 0.0 52.7 1.5 2.2 0 1.8 26.1 0 -5.6 4
D. Ball 39 39 32.9 6.3 12.7 49.2 0.5 1.8 29.2 3.8 5.1 75.1 16.8 5.8 9.4 0.5 3.2 7.8 11.0 1.8 0.6 0.2 50.8 2.0 3.0 5 3.7 26.9 2 -6.2 11
B. Mercer 40 40 33.2 3.5 7.6 46.4 0.2 0.7 25.9 1.8 3.3 55.7 9.0 8.7 3.3 2.0 0.5 2.5 3.0 6.8 0.9 0.2 42.6 3.8 2.6 5 3.0 20.2 1 -5.1 0
D. Camacho 39 30 30.1 3.2 7.1 44.6 1.3 3.5 35.5 0.9 1.7 56.1 8.6 12.8 2.1 1.0 0.7 1.2 1.9 1.4 0.7 0.2 44.0 3.1 2.1 3 1.6 19.0 2 -8.6 0
G. Hampton 41 13 21.7 2.2 3.9 56.6 0.3 0.8 41.9 1.0 1.7 60.9 5.7 6.7 3.1 0.5 0.7 3.0 3.7 0.6 0.5 0.1 46.6 1.2 1.6 1 1.3 14.1 0 -6.5 0
J. Hicks 17 0 10.8 1.6 5.2 31.8 1.0 3.1 32.7 0.5 0.6 81.8 4.8 16.9 0.8 0.2 0.5 0.9 1.4 0.4 0.4 0.0 41.2 0.4 0.6 0 0.9 28.1 1 -4.2 0
R. Orr 40 40 25.0 1.5 2.6 57.7 0.0 0.1 0.0 0.8 1.5 55.9 3.8 3.8 2.8 0.0 1.2 4.5 5.7 0.2 0.3 1.4 47.5 1.9 2.3 1 1.5 10.7 1 -4.2 0
R. Lancaster 26 0 7.7 1.3 3.0 44.3 0.6 1.5 38.5 0.3 0.5 69.2 3.6 13.3 1.1 0.3 0.1 0.4 0.5 0.2 0.1 0.0 42.6 0.4 0.5 0 0.5 24.6 0 -1.8 0
D. Newsome 41 1 12.4 1.0 1.4 67.2 0.0 0.0 100.0 0.2 0.4 62.5 2.2 4.6 1.7 0.0 0.3 2.0 2.3 0.3 0.1 0.6 51.0 0.8 1.3 0 0.6 10.0 0 -3.0 0
A. Hairston 29 1 4.9 0.7 1.7 40.8 0.3 1.1 30.3 0.3 0.4 81.8 2.0 14.7 0.4 0.3 0.1 0.3 0.4 0.3 0.1 0.0 29.3 0.3 0.4 0 0.4 23.5 0 +1.4 0
A. Robledo 1 0 3.9 1.0 1.0 100.0 0.0 0.0 - 0.0 0.0 - 2.0 1.0 2.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 - 0.0 0.0 0 0.0 13.4 0 -1.0 0
A. Willoughby 18 0 4.7 0.7 1.8 40.6 0.2 0.8 28.6 0.1 0.2 50.0 1.8 9.9 0.9 0.0 0.1 0.6 0.7 0.1 0.1 0.2 45.9 0.3 0.4 0 0.3 23.9 0 +0.2 0
B. Haas 19 0 1.3 0.1 0.2 50.0 0.0 0.1 0.0 0.1 0.1 100.0 0.3 8.5 0.1 0.0 0.0 0.0 0.0 0.1 0.1 0.0 40.0 0.3 0.1 0 0.1 21.1 0 -2.2 0
Total 41 41 200.0 25.6 54.7 46.8 6.8 19.0 35.9 10.5 16.1 65.2 68.5 10.3 25.6 5.7 7.7 23.9 31.7 12.6 5.0 2.6 47.1 14.9 15.8 15 14.3 20.0 7 -8.2 15
Opponents 41 41 200.0 28.3 58.7 48.2 7.4 20.0 37.2 12.7 18.7 68.0 76.7 10.1 30.6 6.8 9.0 23.5 32.4 13.2 7.1 2.4 45.7 11.0 14.3 12 15.8 20.0 14 +8.2 26







           All-Time Team Leaders      Previous Season | 2041 | Next Season