2040 Rutgers University-Camden Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
D. Humphreys 38 38 31.4 7.1 12.2 58.4 0.0 0.0 - 3.1 5.0 61.9 17.3 4.1 13.7 0.2 2.3 6.9 9.3 0.2 0.6 1.0 43.6 1.6 2.9 4 3.6 27.3 3 -6.3 7
L. Żukauskas 39 39 33.2 4.1 9.1 44.6 0.6 1.6 34.9 1.6 2.5 64.9 10.3 7.7 5.3 0.3 1.7 5.9 7.6 1.2 0.7 0.3 48.7 2.2 2.1 2 2.3 19.9 2 -7.2 0
B. Myhre 41 34 25.1 3.6 8.9 40.8 1.2 4.0 30.2 1.4 2.0 67.5 9.8 11.2 3.4 0.8 0.8 3.3 4.0 0.9 0.4 0.5 45.5 1.5 1.6 1 1.9 23.9 0 -6.1 2
W. Hough 41 11 26.0 3.4 8.0 42.8 1.4 3.9 36.1 1.3 1.6 83.3 9.6 13.5 2.7 0.7 0.7 3.6 4.3 0.9 0.6 0.5 43.3 1.4 2.1 2 1.6 20.9 0 -5.6 1
H. Pryor 40 40 32.5 2.8 6.8 41.5 0.9 2.2 39.8 1.2 2.2 55.1 7.8 11.7 2.3 2.5 0.4 1.1 1.6 3.8 0.3 0.1 48.1 4.5 2.5 1 2.2 20.2 1 -9.2 0
B. Wynne 40 40 33.3 2.4 5.6 42.2 0.1 0.4 20.0 1.0 1.5 66.7 5.8 10.1 2.1 0.7 1.1 3.8 4.9 1.1 0.8 0.1 37.4 2.0 2.3 0 1.7 13.3 1 -7.1 0
D. Epps 14 0 10.3 0.8 1.5 52.4 0.2 0.6 33.3 0.3 0.3 100.0 2.1 8.9 0.9 0.7 0.0 0.6 0.6 0.8 0.0 0.0 30.6 1.0 0.9 0 0.5 13.6 0 +0.9 0
M. McDowell 20 0 9.4 0.7 1.6 43.8 0.3 0.8 33.3 0.1 0.5 11.1 1.7 9.1 0.8 0.7 0.1 0.6 0.7 0.9 0.2 0.0 50.8 0.3 0.3 0 0.6 11.7 0 -1.7 0
M. Gee 6 0 6.3 0.7 1.2 57.1 0.3 0.7 50.0 0.0 0.0 - 1.7 15.8 0.3 0.3 0.2 0.0 0.2 0.7 0.0 0.0 60.0 0.8 0.3 0 0.5 16.9 0 -5.8 0
R. Solomon 15 2 10.0 0.8 2.2 36.4 0.0 0.8 0.0 0.1 0.1 100.0 1.7 7.0 1.1 0.5 0.2 0.7 0.9 0.6 0.1 0.0 41.5 0.7 0.5 0 0.5 15.6 0 -2.8 0
C. White 41 1 9.2 0.5 1.3 37.0 0.2 0.7 24.1 0.3 0.4 73.3 1.4 13.3 0.3 0.2 0.2 0.6 0.8 1.6 0.4 0.0 37.4 1.3 0.7 1 0.6 16.3 0 -1.0 0
N. Bartley 17 0 2.5 0.2 0.4 50.0 0.1 0.1 100.0 0.1 0.1 50.0 0.5 7.7 0.2 0.0 0.2 0.2 0.5 0.0 0.0 0.1 0.0 0.4 0.2 0 0.3 17.4 2 -0.9 0
R. Gibbs 23 0 1.9 0.1 0.2 40.0 0.0 0.0 - 0.0 0.0 - 0.2 6.5 0.2 0.0 0.0 0.3 0.3 0.2 0.0 0.0 55.6 0.3 0.1 0 0.0 13.6 3 -1.2 0
Total 41 41 200.0 24.1 52.7 45.8 4.5 13.6 33.1 9.7 15.0 64.7 62.5 8.9 29.8 6.0 7.3 25.2 32.5 10.5 3.6 2.5 44.1 15.2 14.5 11 14.2 20.0 12 -9.0 10
Opponents 41 41 200.0 26.3 58.6 44.9 8.1 22.4 36.0 10.7 15.8 67.6 71.4 11.3 24.1 6.8 8.6 23.0 31.6 11.4 7.9 2.6 44.8 10.2 14.2 10 14.5 20.0 16 +9.0 31







           All-Time Team Leaders      Previous Season | 2040 | Next Season