2043 Rutgers University-Camden Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
P. Harden 41 41 32.9 5.4 12.8 42.5 1.8 6.1 28.8 1.9 2.6 72.6 14.5 12.2 4.0 2.4 0.6 1.9 2.4 2.3 0.9 0.1 41.4 3.2 2.3 4 2.1 27.6 1 -8.5 3
C. Dobson 42 42 32.4 4.1 7.5 54.9 0.2 0.5 45.0 2.7 3.8 71.4 11.2 5.1 7.0 0.2 2.0 6.9 8.9 0.7 1.0 0.4 52.2 1.9 2.7 7 3.4 18.3 0 -7.5 5
S. Kirk 39 39 34.8 3.6 8.8 41.3 1.2 3.6 34.0 1.6 2.5 66.7 10.2 11.8 3.5 1.1 1.1 3.5 4.6 0.6 1.4 0.1 39.4 1.8 2.1 2 2.1 17.8 3 -7.8 0
K. Bell 41 41 29.5 4.0 7.3 54.3 0.1 0.5 21.1 2.1 2.9 71.7 10.1 4.0 7.2 0.1 1.8 5.9 7.7 1.4 0.5 1.6 41.2 2.4 3.2 11 2.2 19.8 1 -6.5 4
J. Harvey 38 38 33.1 2.7 7.1 38.0 0.8 3.2 26.4 1.1 1.6 69.4 7.4 12.3 1.9 1.9 0.7 1.6 2.3 2.9 1.1 0.0 46.5 4.1 2.5 2 1.8 19.1 4 -4.9 0
S. Broughton 42 5 13.0 2.2 5.7 38.8 1.4 3.9 36.2 0.7 1.0 75.0 6.5 17.4 0.7 0.3 0.3 0.6 0.9 0.9 0.1 0.0 50.7 1.0 0.8 0 0.9 29.2 0 -3.0 0
T. Yeager 36 1 18.6 1.3 2.6 50.5 0.0 0.1 50.0 0.3 0.6 50.0 2.9 4.1 2.2 0.0 1.2 3.2 4.4 0.6 0.4 0.6 55.6 1.5 1.6 0 0.9 12.3 6 -4.7 0
C. Lynn 19 0 7.7 0.8 1.5 51.7 0.2 0.4 42.9 0.2 0.3 66.7 1.9 7.1 1.3 0.2 0.3 1.3 1.6 0.1 0.2 0.2 52.9 0.7 0.9 0 0.4 16.3 5 -1.6 0
D. Cunningham 39 3 7.4 0.5 1.9 28.4 0.3 1.0 25.0 0.4 0.5 78.9 1.7 16.2 0.2 0.2 0.3 0.7 0.9 0.3 0.4 0.0 43.2 0.3 0.5 0 0.2 17.4 0 -2.2 0
K. McMillian 4 0 9.6 0.3 1.0 25.0 0.3 0.8 33.3 0.8 1.0 75.0 1.5 21.0 0.0 0.0 0.0 0.3 0.3 0.3 0.0 0.0 40.0 0.8 0.0 0 0.5 12.1 0 -6.8 0
W. Waite 25 0 6.4 0.4 1.0 40.0 0.0 0.1 50.0 0.2 0.4 50.0 1.0 5.2 0.6 0.0 0.5 1.0 1.5 0.3 0.1 0.1 54.3 0.2 0.4 0 0.5 11.7 5 -3.5 0
E. Paulauskas 15 0 2.9 0.3 0.5 50.0 0.2 0.3 60.0 0.0 0.1 0.0 0.7 16.5 0.1 0.0 0.0 0.5 0.5 0.1 0.3 0.1 58.3 0.1 0.1 0 0.3 11.4 0 -2.8 0
D. Epps 12 0 2.7 0.2 0.7 25.0 0.1 0.4 20.0 0.0 0.0 - 0.4 16.5 0.2 0.0 0.1 0.3 0.3 0.6 0.1 0.0 66.7 0.3 0.2 0 0.0 19.4 0 -1.8 0
M. McDowell 1 0 7.9 0.0 1.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 100.0 1.0 3.0 0 1.0 13.5 0 -3.0 0
Total 42 42 201.8 23.8 53.3 44.6 5.8 18.5 31.4 10.8 15.4 70.1 64.1 9.7 26.7 6.1 8.1 24.6 32.7 9.6 5.8 2.8 45.7 16.0 15.7 26 13.7 20.0 25 -9.6 12
Opponents 42 42 201.8 26.8 57.6 46.5 6.9 19.9 34.7 13.2 18.6 70.9 73.7 9.9 29.0 7.2 8.0 23.3 31.2 12.5 8.2 2.7 44.0 11.0 13.7 12 15.7 20.0 13 +9.6 30







           All-Time Team Leaders      Previous Season | 2043 | Next Season