2044 Carnegie Mellon Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
D. Porter 41 41 32.5 7.2 12.4 58.1 0.3 0.8 43.8 3.4 4.4 78.2 18.1 4.0 13.1 0.0 2.0 6.5 8.5 0.3 1.8 1.5 41.6 1.6 2.6 5 3.8 26.2 2 +12.1 22
J. Gordon 43 43 34.2 4.9 10.9 44.9 3.3 8.3 39.3 1.1 2.1 55.1 14.2 16.3 2.3 1.6 0.7 1.7 2.5 4.0 1.6 0.1 40.9 2.0 1.5 0 1.9 21.6 0 +10.4 5
J. Wright 41 31 27.4 3.5 8.3 42.2 1.1 3.3 33.6 1.6 2.0 79.5 9.7 12.3 2.7 0.9 0.9 2.9 3.7 0.7 1.5 0.2 41.7 1.6 1.8 0 1.9 21.0 2 +9.4 0
A. Mosley 43 43 33.0 3.8 6.7 56.7 0.3 0.7 43.3 1.7 2.7 64.1 9.7 6.0 5.8 0.1 2.3 8.2 10.5 0.8 1.1 1.5 42.9 2.0 2.0 2 2.5 16.2 0 +10.8 5
P. McNamara 43 43 34.5 3.2 7.9 40.9 1.0 4.0 25.0 1.3 2.1 62.0 8.8 11.9 2.4 2.9 0.6 1.6 2.2 6.1 1.1 0.3 34.5 3.5 1.9 3 1.8 19.1 0 +10.6 2
V. Hildebrand 43 2 14.1 1.9 3.4 54.7 0.0 0.0 0.0 1.0 1.7 58.9 4.8 3.3 3.7 0.0 0.9 2.2 3.1 0.1 0.1 0.3 49.2 0.8 1.4 0 1.5 18.8 0 +2.3 0
L. Cummings 34 2 8.5 1.2 2.1 56.2 0.6 1.2 53.7 0.2 0.2 75.0 3.2 15.1 0.8 0.2 0.3 0.8 1.1 0.4 0.3 0.0 29.1 0.2 0.3 0 0.6 15.3 2 +2.5 0
T. Webb 43 10 12.1 1.3 2.4 53.4 0.0 0.2 12.5 0.4 0.8 54.5 3.0 7.8 1.4 0.7 0.3 1.0 1.3 0.9 0.9 0.0 40.0 1.1 0.7 1 0.7 17.1 0 +1.7 0
C. Presley 4 0 5.0 1.0 1.8 57.1 0.3 1.0 25.0 0.5 0.5 100.0 2.8 17.0 0.0 0.0 0.0 0.5 0.5 0.3 0.0 0.0 66.7 0.0 0.0 0 0.3 21.1 0 -2.8 0
B. Tyler 43 0 6.4 0.7 1.4 46.8 0.3 0.6 40.7 0.4 0.6 72.0 2.0 11.9 0.6 0.1 0.1 0.4 0.5 0.7 0.0 0.0 36.9 0.4 0.2 0 0.4 17.7 0 +2.7 0
C. Mears 10 0 2.9 0.2 0.2 100.0 0.0 0.0 - 0.0 0.0 - 0.4 8.5 0.2 0.0 0.2 0.4 0.6 0.0 0.0 0.0 50.0 0.1 0.0 0 0.1 5.5 0 +1.0 0
T. Kuznetsov 9 0 3.8 0.0 0.3 0.0 0.0 0.0 - 0.1 0.2 50.0 0.1 - 0.0 0.0 0.1 0.7 0.8 0.2 0.1 0.2 70.0 0.2 0.2 0 0.4 9.3 1 -0.4 0
D. Clayton 1 0 3.3 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 50.0 0.0 0.0 0 0.0 0.0 0 0.0 0
Total 43 43 200.0 27.0 54.5 49.7 6.8 18.9 36.0 11.0 16.3 67.6 71.9 9.2 31.8 6.5 8.0 24.9 32.9 14.1 8.2 3.8 40.6 13.0 12.1 11 14.7 20.0 7 +12.2 34
Opponents 43 43 200.0 22.4 53.7 41.7 5.8 18.0 32.3 9.1 13.2 69.3 59.7 9.8 24.6 6.3 8.0 21.4 29.4 10.4 6.3 2.6 48.9 15.0 14.7 18 12.1 20.0 18 -12.2 9







           All-Time Team Leaders      Previous Season | 2044 |