2042 Dayton Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
S. Russo 40 40 33.9 8.5 19.0 44.7 5.7 13.9 41.2 2.9 3.2 90.6 25.5 17.2 3.3 1.4 0.9 2.0 2.9 3.3 1.3 0.1 42.1 2.1 2.2 2 2.5 31.7 1 +1.4 14
L. Schaeffer 40 40 31.4 4.7 10.5 44.9 2.4 6.2 38.3 1.4 1.9 76.0 13.2 15.0 2.5 3.3 1.1 2.5 3.6 6.6 1.2 0.1 45.2 4.2 2.4 4 1.9 23.7 1 +1.7 3
S. Beltran 39 39 30.0 4.4 7.9 55.5 0.2 0.5 45.0 1.9 3.2 59.5 11.0 4.3 7.9 0.1 2.2 6.3 8.4 0.9 0.3 1.3 48.8 1.8 2.9 6 2.9 17.9 2 +1.3 2
S. Cooper 39 39 27.1 3.8 7.6 50.3 0.3 1.2 26.1 1.2 2.1 57.3 9.2 5.5 6.2 0.1 2.1 7.5 9.6 0.8 0.8 0.3 56.3 1.5 2.8 5 2.1 17.7 2 +2.4 2
E. Allison 38 5 15.0 2.6 5.6 46.5 0.9 2.2 42.9 0.7 1.0 73.0 6.9 13.1 1.7 1.1 0.3 2.1 2.4 0.3 0.7 0.1 45.3 0.8 0.7 0 0.8 21.7 3 -1.2 0
E. Yanez 35 35 27.6 2.2 5.7 39.2 1.1 3.1 34.3 0.7 0.9 78.1 6.2 15.2 1.0 1.0 0.5 1.9 2.4 1.8 1.3 0.2 42.5 1.5 2.0 1 1.1 13.2 6 +0.6 0
J. Livingstone 8 1 12.3 1.8 3.0 58.3 0.6 1.3 50.0 1.4 1.4 100.0 5.5 12.5 1.3 0.4 0.9 2.1 3.0 0.4 0.3 0.3 41.4 1.0 0.8 0 0.8 18.1 1 +3.0 0
M. Stowe 40 2 11.0 1.6 3.0 55.1 0.0 0.2 16.7 0.6 0.7 79.3 3.9 4.5 2.7 0.0 0.6 1.5 2.1 0.2 0.2 0.5 51.4 0.6 1.2 0 0.8 16.8 1 +0.5 0
D. Cunningham 41 2 14.4 1.2 2.4 51.5 0.1 0.4 40.0 0.6 0.7 80.0 3.2 7.5 1.7 0.0 0.7 2.8 3.5 0.6 0.3 0.5 44.8 0.7 1.2 1 0.9 11.5 0 -2.4 0
R. Rector 6 0 8.2 0.8 2.3 35.7 0.2 0.3 50.0 0.3 0.7 50.0 2.2 6.4 1.3 0.0 0.5 0.5 1.0 0.8 0.0 0.0 57.1 0.8 1.2 0 0.5 20.3 0 -6.3 0
S. McAfee 39 1 7.0 0.6 1.4 43.4 0.1 0.4 31.3 0.4 0.6 73.9 1.7 11.3 0.4 0.3 0.1 0.3 0.4 0.7 0.1 0.0 49.4 0.8 0.4 0 0.5 16.5 2 -0.9 0
A. Ferri 41 1 9.6 0.5 1.5 34.9 0.2 0.7 30.0 0.2 0.3 90.9 1.5 11.9 0.4 0.4 0.1 0.5 0.6 1.4 0.2 0.0 34.3 1.1 0.7 0 0.4 13.6 0 -1.3 0
R. Vitale 2 0 3.1 0.0 0.5 0.0 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0 0.0 7.7 0 -1.0 0
Total 41 41 200.6 29.4 62.6 46.9 10.8 27.8 39.0 10.6 14.3 73.8 80.2 11.7 27.0 7.3 8.5 26.4 34.9 16.0 6.2 3.0 46.2 14.6 15.9 19 13.6 20.0 19 +0.3 21
Opponents 41 41 200.6 29.3 62.3 47.1 7.2 20.4 35.3 14.0 19.5 71.8 79.9 9.2 34.4 8.5 8.8 26.0 34.8 13.9 8.2 3.2 46.3 13.0 13.6 15 15.9 20.0 13 -0.3 20







           All-Time Team Leaders      Previous Season | 2042 | Next Season