2039 LeTourneau Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
K. Mota 42 42 34.1 5.8 13.0 44.8 1.7 4.8 36.0 2.2 3.1 70.5 15.6 11.6 5.0 1.6 1.2 3.2 4.3 1.9 1.0 0.2 37.5 1.4 2.0 2 2.3 22.7 0 +7.1 6
J. Gabriel 41 41 34.1 5.4 12.8 41.9 2.7 8.0 33.9 1.4 2.3 59.4 14.8 14.7 2.9 1.8 1.0 2.0 3.1 3.4 1.5 0.2 40.2 2.4 2.1 0 2.3 23.3 1 +6.5 1
S. McMichael 41 41 30.9 5.3 9.5 55.4 0.8 1.8 43.2 2.4 2.9 82.2 13.7 6.3 7.7 0.5 2.6 7.6 10.2 2.2 1.3 0.4 59.3 1.7 2.3 4 2.3 19.7 1 +6.3 13
L. Birch 41 41 29.2 5.5 9.2 59.7 0.1 0.4 31.3 2.6 4.1 62.9 13.7 3.5 10.4 0.0 1.7 5.8 7.5 0.5 0.7 1.3 50.9 1.1 2.7 2 3.4 20.2 1 +5.9 2
M. Bai 38 2 20.6 4.2 7.4 56.9 0.2 0.9 25.7 2.0 2.5 78.9 10.7 5.3 6.7 0.1 1.0 3.5 4.6 0.4 1.0 0.7 52.5 1.2 2.2 0 1.8 23.1 4 +4.2 0
R. Matthews 41 41 33.3 3.3 6.9 48.0 1.5 3.9 38.5 1.1 1.8 59.5 9.2 12.3 2.6 3.7 1.1 2.4 3.6 8.5 1.5 0.3 40.6 3.3 2.2 3 1.8 16.1 1 +9.0 6
D. Richard 2 0 13.4 1.5 4.5 33.3 0.5 2.5 20.0 2.0 2.0 100.0 5.5 8.7 2.0 2.0 0.5 1.0 1.5 2.0 0.0 0.5 36.4 1.0 0.5 0 1.5 23.4 0 +14.0 0
G. Wood 35 1 9.8 1.0 2.3 42.7 0.4 1.0 38.2 0.5 0.6 86.4 2.9 14.8 0.5 0.4 0.2 0.6 0.8 0.1 0.1 0.0 50.0 0.5 0.6 0 0.7 15.3 2 -1.1 0
D. Huddleston 41 1 9.0 0.9 1.8 47.3 0.2 0.8 26.5 0.8 1.3 58.5 2.7 11.1 0.8 0.4 0.2 0.8 0.9 0.6 0.3 0.0 49.1 0.6 0.4 0 0.9 16.2 1 +0.5 0
E. Meier 40 0 3.9 0.3 0.5 61.1 0.0 0.0 - 0.1 0.2 71.4 0.7 3.2 0.6 0.0 0.1 0.4 0.5 0.1 0.1 0.1 44.2 0.1 0.3 0 0.2 8.2 0 -0.7 0
T. Karlsson 13 0 0.6 0.1 0.1 100.0 0.0 0.0 - 0.2 0.2 100.0 0.3 0.0 0.2 0.0 0.0 0.0 0.0 0.2 0.0 0.0 33.3 0.2 0.1 0 0.1 24.5 0 +0.7 0
C. Mazur 7 0 4.5 0.1 0.3 50.0 0.0 0.0 - 0.0 0.0 - 0.3 5.0 0.3 0.0 0.0 0.7 0.7 0.3 0.0 0.0 44.4 0.1 0.3 0 0.0 4.7 0 -1.1 0
R. McNally 2 0 1.2 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.5 0.0 0.5 0.0 0.0 0.0 100.0 0.0 0.0 0 0.0 0.0 0 -0.5 0
K. Latham 4 0 2.9 0.0 0.3 0.0 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 4.3 0 -1.5 0
S. Bailey 2 0 1.4 0.0 0.5 0.0 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 - 0.0 0.0 0 0.0 17.6 0 0.0 0
Total 42 42 200.0 30.7 61.7 49.7 7.5 21.2 35.4 12.7 18.3 69.1 81.5 9.1 36.0 8.4 8.9 25.5 34.4 17.5 7.4 3.0 46.5 12.0 14.4 11 15.3 20.0 11 +7.5 28
Opponents 42 42 200.0 27.8 59.1 47.1 6.8 20.0 34.0 11.5 16.6 69.2 74.0 9.6 31.6 6.3 7.4 24.1 31.6 13.9 6.1 2.1 48.7 13.9 15.3 25 14.4 20.0 19 -7.5 14







           All-Time Team Leaders      Previous Season | 2039 | Next Season