2042 UPR Bayamón Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
J. Ortiz 29 29 33.0 5.1 11.6 43.8 2.9 7.1 41.5 1.6 2.0 79.7 14.7 15.9 2.3 3.2 0.7 2.6 3.3 5.0 1.7 0.1 43.9 3.5 2.3 2 1.7 23.9 0 -13.4 2
T. Tinsley 26 26 32.4 5.2 12.5 41.2 2.2 7.2 30.1 1.4 2.2 64.3 13.8 13.9 3.3 1.5 0.8 1.3 2.0 1.2 0.7 0.0 47.3 2.8 2.1 2 2.3 24.7 3 -14.5 1
D. Justice 29 29 32.6 4.4 11.9 36.9 1.5 5.7 26.8 0.9 1.4 65.9 11.2 12.6 3.2 0.7 0.6 2.1 2.7 0.7 0.9 0.1 47.2 1.6 1.7 0 1.1 21.3 0 -13.0 1
J. Romo 29 29 28.4 4.2 9.2 45.7 0.3 1.4 24.4 1.4 2.2 64.6 10.2 4.9 7.2 0.0 2.2 6.6 8.9 0.7 0.4 0.3 58.8 2.2 2.9 3 2.3 21.5 0 -13.4 1
R. Stauffer 29 29 30.3 2.8 6.0 45.7 0.2 0.6 41.2 1.6 2.3 69.1 7.4 5.3 4.5 0.0 2.4 6.9 9.3 1.1 0.8 1.3 54.3 2.0 2.7 4 2.3 14.7 0 -13.3 3
T. Harris 29 3 14.9 1.6 4.0 38.8 0.4 1.8 22.6 1.0 1.4 72.5 4.5 10.2 1.4 0.7 0.3 0.9 1.2 1.1 0.2 0.0 45.1 1.4 1.1 0 1.2 19.8 0 -6.0 0
R. Ureño 29 0 10.0 0.9 2.7 32.9 0.4 1.6 28.3 0.5 0.7 73.7 2.7 13.7 0.6 0.1 0.1 0.8 0.9 1.7 0.4 0.0 44.4 1.1 0.9 0 0.7 20.3 0 -6.1 0
R. Flowers 5 0 20.1 0.8 2.6 30.8 0.0 0.8 0.0 0.8 1.2 66.7 2.4 2.5 1.6 0.0 1.2 3.4 4.6 0.6 0.4 0.2 58.6 1.8 0.8 0 1.2 12.1 0 -13.6 0
C. Saenez 5 0 10.9 1.2 2.8 42.9 0.0 0.2 0.0 0.0 0.0 - 2.4 0.8 2.4 0.0 0.2 2.0 2.2 0.4 0.4 0.0 53.8 1.6 0.8 0 0.8 19.9 0 -6.6 0
R. Posada 5 0 13.5 0.6 1.8 33.3 0.0 0.6 0.0 1.0 1.2 83.3 2.2 6.7 0.8 0.0 0.8 2.0 2.8 0.2 0.2 0.8 42.3 1.0 1.2 0 0.8 12.2 0 -3.0 0
M. Lu 20 0 18.4 1.0 2.2 44.2 0.0 0.2 0.0 0.3 0.3 100.0 2.2 4.1 1.5 0.0 0.9 3.0 3.9 0.9 0.5 0.5 59.0 1.2 1.5 0 1.1 9.3 0 -5.3 0
A. Puente 2 0 1.2 0.5 0.5 100.0 0.5 0.5 100.0 0.0 0.0 - 1.5 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 20.3 0 -1.5 0
E. Payne 13 0 2.5 0.2 0.2 66.7 0.0 0.0 - 0.1 0.2 50.0 0.4 10.5 0.2 0.0 0.0 0.1 0.1 0.0 0.0 0.0 33.3 0.5 0.2 0 0.2 14.8 1 -3.1 0
A. Green 5 0 0.8 0.0 0.4 0.0 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0 100.0 0.0 0.0 0 0.0 25.5 0 -0.6 0
Total 29 29 200.0 24.7 59.6 41.5 7.9 25.0 31.5 8.9 12.7 70.0 66.1 10.9 24.1 6.1 8.1 24.3 32.4 12.1 5.6 2.4 49.9 16.0 15.0 11 12.7 20.0 4 -17.5 8
Opponents 29 29 200.0 31.4 62.0 50.7 7.0 19.2 36.4 13.8 18.6 74.0 83.6 9.1 36.6 9.7 8.0 28.1 36.1 16.8 8.9 3.1 40.7 11.2 12.7 5 15.0 20.0 9 +17.5 21







           All-Time Team Leaders      Previous Season | 2042 |