2044 Calvin Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
M. Russell 19 19 28.1 4.7 9.4 50.0 0.5 1.2 43.5 3.5 4.3 80.5 13.4 6.0 7.1 0.0 1.6 5.7 7.3 0.5 1.2 0.2 51.8 1.8 2.6 1 2.9 24.0 1 +10.0 4
T. Graham 20 20 26.6 4.1 9.0 45.0 1.5 3.6 41.7 1.6 2.0 77.5 11.2 13.0 3.1 1.3 1.7 2.7 4.3 2.0 1.0 0.1 38.3 1.0 1.6 1 1.9 21.1 0 +8.7 1
R. Hodson 18 18 24.6 3.6 5.9 60.7 0.2 0.3 66.7 2.3 3.5 66.7 9.8 4.1 6.3 0.0 1.9 6.5 8.4 1.5 0.4 0.7 40.6 0.9 2.1 1 2.7 17.7 2 +7.6 4
R. Franzoni 20 20 24.9 3.6 7.7 46.8 1.2 3.9 29.9 1.2 1.7 72.7 9.6 12.0 2.5 1.1 0.4 0.6 1.0 1.8 1.6 0.1 46.8 1.6 1.6 1 1.8 20.7 0 +7.7 1
G. Gregory 19 19 25.2 2.7 6.1 44.0 1.1 3.3 33.9 1.5 2.5 60.4 8.0 13.1 1.8 2.1 0.3 1.1 1.4 5.1 1.5 0.2 42.2 2.2 1.7 0 1.9 19.3 1 +7.7 1
M. Dillard 20 3 19.2 2.5 5.0 49.0 0.1 0.3 20.0 1.6 1.8 86.1 6.5 3.6 4.3 0.0 1.5 4.5 6.0 0.7 0.8 0.6 49.5 0.8 1.6 0 1.8 17.7 0 +2.2 1
S. Woodard 20 1 18.3 2.1 4.7 44.1 0.5 1.4 37.0 1.0 1.9 50.0 5.6 10.3 2.0 1.1 0.1 0.8 0.9 2.2 0.7 0.0 39.6 1.7 1.6 0 1.6 20.2 0 +2.7 0
S. Lewis 20 0 16.6 1.9 4.1 45.1 0.7 2.2 31.8 0.7 0.9 77.8 5.1 15.7 0.7 0.2 0.2 0.6 0.8 0.4 0.5 0.1 44.8 0.7 0.9 0 0.9 16.2 0 -0.1 0
R. Poe 18 0 9.0 1.6 3.3 47.5 0.6 1.4 40.0 0.7 0.9 75.0 4.3 13.5 0.9 0.2 0.2 0.7 0.8 0.3 0.2 0.1 37.0 0.7 0.7 0 0.8 24.8 2 +1.8 0
O. Steele 20 0 9.2 1.3 2.2 56.8 0.1 0.2 50.0 0.6 1.0 60.0 3.2 6.0 2.1 0.0 0.5 2.0 2.5 0.2 0.2 0.5 37.7 0.5 1.3 0 0.7 17.7 0 -0.6 0
R. Patton 6 0 2.8 0.7 1.5 44.4 0.3 0.7 50.0 0.0 0.0 - 1.7 14.3 0.3 0.0 0.0 0.0 0.0 0.0 0.2 0.0 25.0 0.3 0.3 0 0.0 34.3 0 +1.8 0
T. Shipman 14 0 3.6 0.4 0.9 46.2 0.1 0.2 33.3 0.2 0.5 42.9 1.1 5.5 0.7 0.0 0.2 0.9 1.1 0.0 0.3 0.1 46.2 0.1 0.2 0 0.4 18.8 0 -0.4 0
M. Murray 15 0 1.4 0.2 0.2 100.0 0.1 0.1 100.0 0.0 0.0 - 0.5 13.0 0.1 0.0 0.0 0.3 0.3 0.1 0.0 0.0 50.0 0.1 0.1 0 0.1 12.5 0 0.0 0
Total 20 20 200.0 27.6 56.9 48.4 6.5 17.7 36.5 14.2 20.1 70.6 75.7 9.5 30.3 5.7 8.1 24.8 32.8 14.2 7.9 2.4 43.6 11.8 15.4 4 16.7 20.0 6 +9.3 12
Opponents 20 20 200.0 24.4 55.1 44.3 5.8 17.6 33.0 11.9 17.5 67.9 66.5 9.9 25.8 6.9 7.9 23.2 31.1 11.4 4.9 3.2 47.5 15.1 16.7 7 15.4 20.0 3 -9.3 8







           All-Time Team Leaders      Previous Season | 2044 |