2040 Hamilton Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
D. Richardson 39 39 30.3 5.2 11.1 47.2 0.0 0.2 0.0 3.1 4.2 75.3 13.6 4.6 9.6 0.0 1.6 6.3 7.9 0.2 0.3 0.7 57.2 1.8 3.2 6 3.2 24.0 2 -16.2 2
E. Mitchell 24 24 31.5 4.2 9.9 42.2 1.0 3.5 29.4 2.1 3.2 67.1 11.5 11.2 3.6 1.6 0.6 2.0 2.6 6.4 0.7 0.3 41.4 4.6 3.0 2 2.5 24.8 0 -13.2 0
W. Lo 41 26 26.2 4.0 10.4 38.4 1.8 5.7 30.9 1.4 2.0 70.4 11.1 15.2 1.8 1.0 0.6 2.4 2.9 0.6 0.4 0.1 45.0 2.0 2.0 0 1.7 25.1 0 -11.8 1
A. Knowles 41 26 23.0 4.4 8.5 51.9 0.1 0.3 25.0 1.8 3.3 55.6 10.7 3.7 8.4 0.0 1.9 6.1 8.0 0.3 0.3 1.4 48.4 1.1 2.1 2 2.4 23.6 0 -8.5 3
J. Rosen 23 23 33.5 4.1 9.3 44.1 0.1 0.3 28.6 2.0 2.7 72.6 10.2 9.4 3.7 0.9 0.4 2.3 2.7 0.7 0.6 0.0 47.7 1.7 2.6 0 2.0 18.0 1 -12.6 0
J. Wheaton 25 17 24.6 1.8 4.8 38.0 0.7 2.1 32.7 1.1 1.9 57.4 5.4 12.1 1.6 0.5 0.4 1.9 2.3 1.2 0.6 0.2 39.0 1.6 2.1 0 1.7 14.5 4 -15.3 0
S. Ross 17 0 12.0 1.7 4.6 36.7 0.7 2.6 27.3 0.4 0.5 77.8 4.5 14.3 1.2 0.1 0.3 1.1 1.4 0.3 0.0 0.0 34.8 1.1 1.0 0 0.4 24.5 0 -8.6 0
L. Leonard 17 5 18.4 1.4 3.8 36.9 0.2 1.3 13.6 0.8 1.3 59.1 3.8 8.8 1.5 0.0 1.2 2.8 4.0 0.8 0.5 0.2 50.7 1.5 2.1 0 1.5 15.8 0 -12.9 0
E. Longo 40 17 15.5 1.3 3.3 40.0 0.5 1.5 30.0 0.6 0.9 62.2 3.6 12.7 1.0 0.9 0.3 0.7 1.0 1.6 0.1 0.0 45.5 2.7 1.5 2 1.1 20.3 1 -10.2 0
D. McDowell 37 16 15.3 1.4 3.9 36.8 0.3 1.0 26.3 0.4 0.7 55.6 3.5 10.6 1.2 0.4 0.7 1.6 2.4 0.8 0.2 0.1 48.5 1.5 1.4 4 0.8 18.4 3 -8.9 0
Z. Ball 33 12 23.8 1.0 2.4 41.8 0.1 0.3 20.0 0.5 0.8 55.6 2.5 3.7 1.8 0.2 1.2 4.3 5.4 1.2 0.3 0.4 54.7 1.7 1.9 1 1.5 9.2 5 -14.0 0
M. Taylor 29 0 9.6 0.8 1.7 45.8 0.1 0.4 36.4 0.5 0.7 75.0 2.2 13.5 0.4 0.3 0.1 0.5 0.6 0.7 0.3 0.0 57.5 0.8 0.7 0 0.6 14.0 0 -4.6 0
P. Martin 17 0 3.4 0.2 0.5 33.3 0.1 0.2 25.0 0.0 0.1 0.0 0.4 10.7 0.2 0.2 0.2 0.4 0.6 0.1 0.0 0.0 40.0 0.2 0.3 0 0.2 12.0 0 -1.4 0
Q. Dennis 18 0 2.2 0.1 0.1 100.0 0.0 0.0 - 0.0 0.0 - 0.1 7.0 0.1 0.0 0.1 0.5 0.6 0.1 0.0 0.1 54.5 0.2 0.1 0 0.1 5.0 0 -1.6 0
Total 41 41 200.0 24.5 56.9 43.1 4.1 14.2 28.9 11.3 17.2 65.8 64.5 8.9 29.6 4.3 7.4 26.0 33.4 10.2 3.1 3.0 47.8 16.6 17.8 17 15.0 20.0 16 -20.5 6
Opponents 41 41 200.0 30.8 63.4 48.6 7.6 21.0 36.0 15.7 22.4 70.3 85.0 9.9 33.0 7.6 9.1 27.2 36.3 13.8 8.1 3.4 42.3 9.7 15.0 18 17.8 20.0 10 +20.5 35







           All-Time Team Leaders      Previous Season | 2040 | Next Season