2042 DePauw Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
M. Arnold 41 41 29.4 5.1 13.3 38.6 2.2 7.4 30.5 2.8 3.4 81.3 15.3 13.6 3.3 2.0 1.0 1.6 2.6 1.7 0.9 0.1 41.6 2.5 2.2 3 2.5 27.8 1 -9.5 3
E. Weaver 42 42 27.6 3.9 8.3 47.3 0.2 0.5 35.0 2.0 3.2 63.4 10.0 4.7 7.2 0.2 2.5 6.1 8.6 0.3 0.8 1.2 52.4 1.8 2.9 6 2.5 19.5 0 -5.4 4
E. Hutton 42 42 27.8 3.2 9.8 32.9 1.5 6.2 24.4 1.5 2.0 73.5 9.5 14.7 1.9 2.2 0.8 1.2 2.0 2.3 0.7 0.3 43.7 3.7 2.5 5 2.0 24.4 0 -7.0 1
R. Imai 41 38 24.5 3.0 8.9 33.7 1.5 5.0 29.3 1.1 1.6 70.1 8.6 15.1 1.8 0.8 1.0 2.4 3.4 0.3 0.5 0.1 46.0 0.9 1.7 1 1.3 20.2 1 -5.9 0
B. Foley 41 41 27.9 2.6 6.2 42.3 0.2 0.9 27.0 1.4 2.1 64.4 6.8 7.1 4.1 0.1 1.4 5.7 7.1 0.5 0.5 0.3 54.6 1.7 2.5 2 2.1 14.9 1 -11.2 0
J. Cockrell 38 1 12.7 2.0 4.2 48.4 0.7 1.7 40.9 1.2 1.4 85.5 6.0 12.5 1.5 1.1 0.3 1.2 1.5 0.8 0.8 0.1 33.8 0.9 0.9 0 1.3 21.4 1 -0.4 1
R. Werner 42 4 14.6 2.1 3.6 58.9 0.0 0.0 100.0 0.9 1.3 68.5 5.2 4.0 4.0 0.0 1.2 3.5 4.7 0.4 0.7 0.7 44.3 1.2 1.4 0 1.1 17.4 0 +0.5 1
D. Benedict 41 0 13.7 1.6 3.5 45.1 0.1 0.4 25.0 0.7 1.1 58.7 3.9 5.5 2.6 0.0 0.6 2.5 3.1 0.2 0.2 0.7 42.2 1.1 1.3 0 1.3 17.3 1 -3.0 0
B. Swift 39 1 15.8 1.3 3.4 37.9 0.5 1.4 35.7 0.5 0.9 61.8 3.6 12.8 1.1 0.6 0.8 1.8 2.6 0.5 0.3 0.1 37.4 1.1 1.0 0 0.9 14.4 3 -3.6 0
R. Adam 39 0 12.5 0.8 2.1 39.5 0.0 0.1 50.0 0.5 0.9 58.8 2.2 9.1 0.7 0.9 0.3 0.6 0.9 1.0 0.5 0.1 51.2 1.5 1.2 0 1.0 14.9 0 -2.5 0
A. Cyr 3 0 7.8 0.3 1.7 20.0 0.0 1.3 0.0 0.7 1.3 50.0 1.3 2.0 0.7 0.0 0.7 0.3 1.0 1.0 0.0 0.3 58.3 1.3 2.0 0 0.7 21.8 0 -6.3 0
F. Torres 3 0 2.1 0.0 0.7 0.0 0.0 0.7 0.0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 100.0 0.0 0.0 0 0.3 15.3 0 +3.3 0
R. Bermudez 1 0 0.3 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0.0 0 -1.0 0
Total 42 42 201.8 25.1 61.8 40.6 6.8 23.2 29.5 12.3 17.5 70.0 69.3 10.3 27.8 7.7 9.8 26.0 35.8 7.8 5.7 3.7 46.0 16.1 17.3 17 15.6 20.0 8 -9.4 10
Opponents 42 42 201.8 29.8 63.2 47.1 6.3 18.1 34.6 13.0 19.7 65.8 78.7 8.7 35.9 7.3 10.3 28.7 38.9 12.1 7.6 2.9 39.3 13.6 15.6 17 17.3 20.0 9 +9.4 32







           All-Time Team Leaders      Previous Season | 2042 | Next Season