2044 Rice Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
J. McCarty 43 43 27.7 5.6 11.7 48.1 3.1 7.9 39.4 2.7 3.1 87.4 17.1 15.2 3.2 2.3 0.4 1.6 2.0 2.4 2.0 0.1 42.7 1.5 1.9 2 2.6 24.2 0 +14.8 7
E. Moffet 43 43 30.8 6.3 10.3 61.3 0.2 0.9 23.7 3.1 3.7 84.8 15.9 6.0 9.4 0.0 1.2 5.8 7.0 0.8 1.5 0.8 48.0 1.5 2.2 4 3.0 20.0 0 +17.4 10
A. Bryant 43 43 30.0 5.5 10.3 53.3 1.6 4.0 40.4 2.3 2.5 89.9 14.8 10.9 4.8 1.1 1.8 5.5 7.3 1.1 2.0 0.6 42.7 1.0 1.6 0 2.0 18.9 0 +15.6 8
P. Toole 37 37 26.7 5.8 8.9 64.8 0.0 0.1 20.0 2.8 3.6 77.0 14.4 3.0 11.0 0.1 1.8 6.1 7.9 0.6 1.6 1.3 47.3 1.3 2.5 5 2.7 20.4 6 +18.1 6
E. Borges 40 3 23.6 4.1 8.3 49.1 0.8 2.3 36.3 2.3 2.6 86.7 11.2 7.9 5.6 0.7 1.1 4.1 5.2 0.6 0.8 0.1 50.6 0.8 1.9 3 2.1 19.9 3 +14.1 0
M. Goodwin 42 10 25.4 3.5 7.9 44.7 1.3 3.1 42.0 1.6 2.1 78.4 10.0 11.1 3.2 3.3 0.7 1.5 2.3 6.9 1.5 0.0 39.1 2.5 1.7 1 2.1 20.5 1 +15.3 0
I. Rice 41 35 23.5 2.9 6.0 47.2 1.1 3.1 34.9 1.6 2.2 74.2 8.4 12.5 2.1 2.9 0.6 1.9 2.5 3.6 1.5 0.1 46.5 3.1 1.4 0 1.5 19.9 2 +11.1 1
A. Ricci 42 1 13.6 1.4 3.2 44.0 0.4 1.5 29.0 0.7 1.0 68.2 4.0 11.1 1.1 1.0 0.6 1.6 2.2 1.1 0.9 0.1 38.9 0.5 0.9 0 1.0 14.1 1 +5.9 2
D. Calvert 3 0 5.5 0.7 0.7 100.0 0.7 0.7 100.0 1.0 1.3 75.0 3.0 22.0 0.0 1.0 0.0 0.3 0.3 0.7 0.7 0.0 0.0 0.3 0.3 0 1.3 13.3 0 +7.0 0
V. Daigle 3 0 12.4 1.3 3.3 40.0 0.0 1.0 0.0 0.0 0.3 0.0 2.7 11.0 1.3 0.0 0.0 2.7 2.7 0.3 0.0 0.3 33.3 0.3 0.3 0 0.3 14.1 0 +10.7 0
T. Mayes 42 0 3.2 0.5 0.9 52.6 0.2 0.5 45.5 0.1 0.1 83.3 1.3 13.8 0.4 0.2 0.0 0.3 0.4 0.2 0.0 0.0 52.5 0.3 0.2 0 0.1 18.2 1 +0.9 0
N. Singletary 4 0 2.7 0.5 0.8 66.7 0.0 0.0 - 0.0 0.0 - 1.0 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 50.0 0.3 0.0 0 0.0 17.0 0 -1.5 0
D. Templeton 9 0 5.5 0.3 0.8 42.9 0.0 0.2 0.0 0.0 0.0 - 0.7 10.3 0.2 0.2 0.1 0.0 0.1 1.0 0.1 0.0 41.2 1.0 0.6 0 0.2 14.8 3 +1.4 0
Z. Katz 3 0 2.7 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 100.0 0.0 0.0 0 0.0 5.6 0 +2.0 0
Total 43 43 200.0 34.4 65.6 52.4 8.7 23.1 37.7 16.7 20.3 82.2 94.2 9.4 38.9 11.3 7.9 27.4 35.3 17.2 11.6 3.0 44.7 12.3 14.0 15 16.5 20.0 17 +22.0 34
Opponents 43 43 200.0 27.1 59.8 45.4 7.8 23.4 33.3 10.1 14.1 71.4 72.2 11.2 25.1 6.8 6.4 24.4 30.9 14.4 5.6 2.9 51.7 19.5 16.5 24 14.0 20.0 8 -22.0 9







           All-Time Team Leaders      Previous Season | 2044 |