2040 Rice Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
S. Savage 41 38 29.2 5.9 13.9 42.5 2.8 8.0 34.3 2.3 2.5 92.3 16.9 14.9 2.9 3.0 0.8 1.8 2.6 5.4 0.9 0.0 46.1 2.9 2.1 1 2.2 28.7 0 +6.5 9
W. Stratton 33 30 27.3 5.5 11.6 46.9 3.1 7.5 41.4 2.4 3.2 73.8 16.4 14.9 3.2 2.4 0.7 1.7 2.4 3.8 1.8 0.2 37.5 2.0 1.8 2 2.4 25.9 10 +11.1 6
S. Hodge 42 38 27.1 5.2 8.8 59.1 0.0 0.0 - 2.4 3.4 69.4 12.8 3.3 10.0 0.1 2.2 7.5 9.8 1.4 1.4 1.0 47.5 1.5 2.4 5 2.7 20.5 0 +10.0 7
E. Velazquez 41 40 24.2 3.9 8.5 45.5 2.0 4.6 42.6 1.2 1.4 86.0 10.9 15.0 2.3 1.5 0.7 2.3 3.0 0.8 1.3 0.2 38.3 1.0 1.9 2 1.3 19.6 2 +7.0 2
E. Moffet 5 3 20.8 3.6 5.4 66.7 0.0 0.6 0.0 1.8 2.2 81.8 9.0 4.9 6.4 0.0 0.8 3.4 4.2 0.2 1.2 0.4 36.4 0.8 1.8 0 2.4 16.1 0 +2.2 1
J. Dougherty 40 1 20.9 3.4 7.7 43.5 1.1 3.3 32.8 1.0 1.1 86.7 8.8 12.9 2.3 0.1 1.0 3.9 4.9 0.7 0.7 0.1 53.8 0.7 1.9 0 1.3 19.8 2 -1.7 1
A. Bryant 43 43 27.1 3.3 6.4 50.5 0.1 0.6 23.1 1.9 2.1 89.0 8.5 7.2 3.9 0.1 1.7 6.0 7.7 0.9 0.8 0.9 45.7 1.3 2.9 6 2.4 15.0 0 +6.5 2
P. Messer 43 6 18.7 2.4 5.8 42.0 1.0 2.8 36.4 0.9 1.3 67.2 6.8 13.1 1.7 0.7 0.8 1.7 2.4 0.9 1.0 0.2 44.6 1.0 1.4 1 1.1 18.6 0 -0.3 0
N. Wise 40 11 22.3 1.8 3.6 49.7 0.0 0.1 0.0 1.1 1.8 60.0 4.6 7.6 1.9 1.5 0.6 1.4 1.9 3.6 0.9 0.1 38.2 2.4 1.7 0 1.5 14.1 3 +1.7 0
J. Zhao 26 5 10.0 1.2 2.8 40.5 0.5 1.6 31.0 0.1 0.2 75.0 2.9 15.7 0.4 0.8 0.1 0.7 0.8 1.0 0.4 0.0 50.5 1.3 0.7 0 0.2 20.0 0 -0.6 0
I. Petrović 21 0 8.2 0.3 1.0 30.0 0.0 0.4 12.5 0.1 0.3 50.0 0.8 9.8 0.3 0.3 0.0 0.4 0.5 0.6 0.6 0.0 46.7 0.9 0.4 0 0.4 11.3 0 -5.3 0
C. Ricci 6 0 6.6 0.3 0.3 100.0 0.0 0.0 - 0.0 0.0 - 0.7 10.5 0.3 0.0 0.2 1.3 1.5 0.0 0.0 0.2 43.8 0.7 1.3 0 0.0 7.1 1 -2.3 0
P. Aydın 20 0 4.6 0.3 0.7 38.5 0.1 0.3 16.7 0.0 0.0 - 0.6 6.0 0.4 0.2 0.2 0.3 0.4 0.2 0.0 0.0 39.5 0.4 0.5 0 0.1 10.2 0 -1.6 0
D. Weatherspoon 3 0 2.8 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.3 1.7 2.0 0.0 0.0 0.0 - 0.3 0.3 0 0.0 5.5 1 +1.0 0
Total 43 43 200.0 30.4 64.7 47.0 9.4 25.7 36.5 12.6 16.2 77.5 82.8 11.2 28.0 9.3 8.3 26.5 34.8 16.9 8.8 2.7 44.4 13.6 16.4 17 14.7 20.0 19 +6.7 28
Opponents 43 43 200.0 27.7 61.0 45.4 6.2 19.1 32.2 14.5 20.0 72.7 76.1 9.1 32.8 8.6 8.8 26.7 35.5 13.1 7.1 3.5 46.4 15.4 14.7 19 16.4 20.0 14 -6.7 15







           All-Time Team Leaders      Previous Season | 2040 | Next Season