IV.3 Conference

2036 Conference Standings


Standing Conference Overall Ratings
# Team W L Pct PF PA PD DIFF GB     W L Pct PF PA PD DIFF Home Away Neutral     RPI     SOS
1 SUNY Plattsburgh  27 3 .900 101.6 83.6 +18.0 +540 - 39 5 .886 100.6 79.2 +21.4 +943 18-2 19-1 2-2 0.612 0.523
2 Azusa Pacific  20 10 .667 83.1 75.8 +7.3 +219 7 32 15 .681 82.4 74.6 +7.8 +368 13-5 13-9 6-1 0.589 0.551
3 Transylvania  18 12 .600 97.8 88.3 +9.5 +284 9 27 16 .628 95.9 86.3 +9.6 +411 12-7 13-8 2-1 0.567 0.543
4 Cal Poly Pomona  18 12 .600 107.4 100.1 +7.3 +219 9 27 14 .659 107.5 95.6 +11.9 +488 17-3 10-10 0-1 0.559 0.517
5 Winthrop  17 13 .567 90.9 86.1 +4.8 +145 10 27 15 .643 91.0 82.0 +9.0 +378 15-6 11-8 1-1 0.554 0.525
6 Oakland City  16 14 .533 79.6 78.7 +0.9 +28 11 23 19 .548 78.2 76.2 +2.0 +84 13-4 9-14 1-1 0.546 0.531
7 Muhlenberg  16 14 .533 93.1 98.6 -5.5 -166 11 21 21 .500 93.3 99.0 -5.8 -243 12-8 8-12 1-1 0.541 0.554
8 Southwest Minnesota State  15 15 .500 81.6 79.9 +1.7 +51 12 23 19 .548 81.2 77.7 +3.5 +145 15-4 7-14 1-1 0.552 0.546
9 Montana State  14 16 .467 89.7 90.6 -0.8 -25 13 19 22 .463 89.3 88.2 +1.1 +47 11-6 8-15 0-1 0.517 0.526
10 Washington University  14 16 .467 84.0 85.5 -1.4 -43 13 21 20 .512 85.5 85.6 -0.1 -3 12-7 9-12 0-1 0.536 0.540
11 Texas-Arlington  14 16 .467 83.0 85.2 -2.2 -65 13 20 21 .488 83.4 81.4 +2.0 +81 14-8 6-12 0-1 0.521 0.540
12 SUNY Cortland  13 17 .433 84.1 91.4 -7.3 -220 14 21 20 .512 84.7 88.5 -3.7 -153 16-4 5-15 0-1 0.515 0.515
13 UC Santa Cruz  12 18 .400 72.1 77.1 -5.0 -150 15 22 22 .500 73.7 74.8 -1.1 -49 10-8 9-13 3-1 0.538 0.545
14 Massachusetts Institute of Technology  11 19 .367 81.2 87.4 -6.2 -185 16 19 22 .463 81.5 84.3 -2.9 -117 13-6 6-15 0-1 0.517 0.533
15 Chattanooga  9 21 .300 79.6 84.6 -5.0 -151 18 17 24 .415 81.8 82.5 -0.7 -27 13-7 4-16 0-1 0.507 0.544
16 North Carolina  6 24 .200 66.0 82.0 -16.0 -481 21 11 30 .268 67.3 79.8 -12.6 -515 10-11 1-18 0-1 0.471 0.557

Conference Links

2036 Conference Awards   2036 Conference Statistics   2036 Conference Leaders   All-Time Conference Leaders   All-Time Greatest      Previous Conference | Conference Above | Conference Below Conference Below | Next Conference       Previous Season | 2036 | Next Season      Standard Display