V.10 Conference

2034 Conference Standings


Standing Conference Overall Ratings
# Team W L Pct PF PA PD DIFF GB     W L Pct PF PA PD DIFF Home Away Neutral     RPI     SOS
1 Willamette  24 6 .800 81.2 65.8 +15.4 +462 - 34 10 .773 80.6 65.9 +14.7 +646 17-3 15-5 2-2 0.545 0.466
2 Ouachita Baptist  23 7 .767 90.4 78.6 +11.8 +354 1 34 10 .773 89.7 77.4 +12.3 +542 20-1 12-7 2-2 0.566 0.487
3 Villanova  23 7 .767 85.8 74.7 +11.2 +335 1 30 13 .698 87.3 77.4 +9.9 +424 18-3 11-8 1-2 0.543 0.487
4 Michigan State  19 11 .633 83.1 74.2 +8.9 +267 5 26 18 .591 82.5 76.7 +5.8 +255 12-7 11-10 3-1 0.516 0.486
5 Ashland  19 11 .633 79.7 72.4 +7.3 +218 5 24 18 .571 78.0 74.0 +4.0 +170 16-2 7-15 1-1 0.527 0.498
6 Southern Wesleyan  19 11 .633 83.1 78.0 +5.1 +153 5 31 15 .674 85.7 78.9 +6.8 +315 17-3 9-11 5-1 0.554 0.505
7 Wisconsin-Milwaukee  18 12 .600 83.9 73.2 +10.7 +320 6 25 18 .581 84.5 76.0 +8.5 +366 12-5 11-12 2-1 0.520 0.487
8 Marymount  17 13 .567 77.1 75.7 +1.4 +43 7 19 22 .463 77.2 77.6 -0.4 -17 11-10 8-11 0-1 0.482 0.492
9 Wichita State  15 15 .500 79.1 78.3 +0.8 +23 9 18 25 .419 76.6 80.0 -3.4 -148 10-9 6-15 2-1 0.486 0.507
10 James Madison  13 17 .433 72.9 75.0 -2.1 -63 11 16 25 .390 69.6 76.4 -6.8 -278 7-10 9-14 0-1 0.483 0.505
11 Johnson C. Smith  12 18 .400 73.8 76.7 -2.9 -87 12 18 23 .439 74.5 77.1 -2.6 -108 12-8 6-14 0-1 0.472 0.486
12 William & Mary  12 18 .400 71.8 77.0 -5.2 -155 12 15 26 .366 70.0 76.9 -6.9 -284 11-8 4-17 0-1 0.466 0.504
13 Worcester Polytechnic Institute  10 20 .333 69.0 76.0 -7.0 -211 14 13 28 .317 68.0 75.5 -7.5 -309 7-12 6-15 0-1 0.466 0.515
14 St. Mary's Maryland  8 22 .267 66.1 80.0 -13.9 -418 16 11 30 .268 67.4 81.2 -13.8 -566 7-14 4-15 0-1 0.438 0.500
15 Illinois State  5 25 .167 60.9 80.7 -19.9 -596 19 6 35 .146 60.7 79.4 -18.7 -767 5-17 1-17 0-1 0.411 0.511
16 Hendrix  3 27 .100 61.8 83.3 -21.5 -645 21 4 37 .098 61.0 83.8 -22.8 -935 2-18 2-18 0-1 0.406 0.509

Conference Links

2034 Conference Awards   2034 Conference Statistics   2034 Conference Leaders   All-Time Conference Leaders   All-Time Greatest      Previous Conference | Conference Above | Conference Below Conference Below | Next Conference       Previous Season | 2034 | Next Season      Standard Display