IV.2 Conference

2040 Conference Standings


Standing Conference Overall Ratings
# Team W L Pct PF PA PD DIFF GB     W L Pct PF PA PD DIFF Home Away Neutral     RPI     SOS
1 Emporia State  28 2 .933 82.6 65.3 +17.3 +519 - 37 6 .860 82.4 65.6 +16.9 +726 22-1 14-3 1-2 0.589 0.497
2 St. Peters  24 6 .800 84.0 67.1 +17.0 +509 4 39 7 .848 83.6 66.0 +17.6 +809 17-3 17-3 5-1 0.570 0.477
3 Morehead State  22 8 .733 81.7 64.9 +16.8 +504 6 33 11 .750 79.9 63.7 +16.2 +711 19-3 12-6 2-2 0.564 0.501
4 Jacksonville  22 8 .733 77.9 68.2 +9.7 +292 6 29 12 .707 76.8 68.2 +8.5 +349 17-3 12-8 0-1 0.567 0.512
5 Washington State  21 9 .700 94.9 79.7 +15.2 +457 7 30 13 .698 93.2 77.5 +15.7 +673 15-3 13-9 2-1 0.559 0.501
6 Georgia State  20 10 .667 79.2 68.4 +10.8 +323 8 28 14 .667 79.5 69.2 +10.2 +429 15-6 12-7 1-1 0.555 0.519
7 Colorado Christian  16 14 .533 85.6 84.0 +1.7 +50 12 26 16 .619 86.8 80.1 +6.7 +282 14-7 11-8 1-1 0.533 0.507
8 St. Johns  15 15 .500 79.6 78.5 +1.1 +33 13 20 21 .488 79.2 80.2 -1.0 -42 13-7 7-13 0-1 0.515 0.525
9 IU Purdue-Indianapolis  14 16 .467 81.8 82.5 -0.7 -21 14 20 24 .455 82.2 83.8 -1.5 -68 10-9 7-14 3-1 0.514 0.532
10 Tennessee State  11 19 .367 86.6 94.0 -7.5 -224 17 18 23 .439 87.5 92.3 -4.8 -198 9-10 9-12 0-1 0.496 0.512
11 Fairmont State  11 19 .367 73.5 84.5 -11.0 -329 17 13 28 .317 73.2 85.5 -12.2 -501 10-11 3-16 0-1 0.468 0.530
12 Fort Valley State  10 20 .333 70.8 81.8 -11.0 -331 18 16 25 .390 72.2 80.1 -7.9 -324 12-11 4-13 0-1 0.475 0.518
13 UCF  9 21 .300 75.4 81.9 -6.4 -193 19 17 25 .405 76.1 80.4 -4.3 -180 12-8 4-16 1-1 0.488 0.521
14 Cal State Dominguez Hills  7 23 .233 63.7 78.7 -15.0 -451 21 9 32 .220 62.5 77.9 -15.4 -631 6-13 3-18 0-1 0.447 0.527
15 Flagler  5 25 .167 70.6 87.9 -17.3 -519 23 11 30 .268 73.2 85.8 -12.6 -516 9-11 2-18 0-1 0.449 0.521
16 Chadron State  5 25 .167 60.0 80.7 -20.6 -619 23 8 34 .190 59.9 79.5 -19.6 -825 3-13 4-20 1-1 0.446 0.523

Conference Links

2040 Conference Awards   2040 Conference Statistics   2040 Conference Leaders   All-Time Conference Leaders   All-Time Greatest      Previous Conference | Conference Above | Conference Below Conference Below | Next Conference       Previous Season | 2040 | Next Season      Expanded Display