Wilmington Team History



Year Team Name Coach President Conf Finish W L Pct Overall W L Pct PF PA PD Playoffs W L Div Tourney Seed W L IGC Top-25
Rank
RPI RPI Rank Rating Rank Rec Rank TPI
2033 Wilmington Decker amarylio V.9 9th 15 15 .500 24 18 .571 85.0 80.2 4.9 - 1 1 - - - 0 0 - - 0.501 511 73.96 478 500 144.9
2034 Wilmington Decker Eman19248 V.9 4th 20 10 .667 29 13 .690 91.5 81.6 9.9 - 1 1 - - - 0 0 - - 0.542 225 87.58 404 215 146.8
2035 Wilmington Decker Eman19248 V.9 14th 6 24 .200 6 35 .146 71.7 88.3 -16.7 - 0 1 - - - 0 0 W - 0.403 962 67.40 517 801 127.9
2036 Wilmington Decker Eman19248 VI.18 8th 17 13 .567 21 20 .512 79.7 78.7 1.0 - 0 1 - - - 0 0 - - 0.462 746 63.53 534 528 133.6
2037 Wilmington Decker Eman19248 VI.18 3rd 23 7 .767 31 13 .705 82.0 70.8 11.1 - 2 1 3 R64 #11 0 1 - - 0.536 267 67.18 502 456 141.1
2038 Wilmington Decker Eman19248 V.9 8th 17 13 .567 28 18 .609 84.7 76.2 8.6 W 4 0 2 R32 #16 1 1 - - 0.520 380 82.36 444 361 144.1
2039 Wilmington Decker Eman19248 V.9 16th 2 28 .067 3 38 .073 65.4 92.3 -26.9 - 0 1 - - - 0 0 - - 0.416 934 58.54 562 672 126.9
2040 Wilmington Decker - VI.18 14th 9 21 .300 10 31 .244 67.0 78.9 -11.9 - 0 1 - - - 0 0 - - 0.420 915 46.59 675 470 122.1
2041 Wilmington Hudson - VI.18 7th 15 15 .500 17 25 .405 71.2 74.7 -3.5 - 1 1 - - - 0 0 - - 0.458 740 42.92 716 632 132.2
2042 Wilmington Hudson - VI.18 6th 17 13 .567 21 20 .512 77.1 76.9 0.2 - 0 1 - - - 0 0 - - 0.477 641 43.04 710 584 133.6
Total 580 691 .456 789 995 .442 72.9 75.4 -2.6 36 39 3 5 0.564 103 113.70 253 78 151.8

2038 Conference V.9 Playoff Champion