2037 Invitational Games

Level 34


Group Standings

Group #1 Group #2
# Team Conference W L DIFF               # Team Conference W L DIFF
1 Gordon  IV.8 3 0 106 1 Oakland  VI.22 2 1 28
2 Southern Connecticut State  V.1 2 1 1 2 Purdue  VI.24 2 1 28
3 Brevard  VI.5 1 2 -13 3 Kennesaw State  VI.9 2 1 22
4 Wesley  VI.26 0 3 -94 4 Wheelock  VI.32 0 3 -78
Group #3 Group #4
# Team Conference W L DIFF               # Team Conference W L DIFF
1 Wisconsin-Eau Claire  VI.10 3 0 52 1 Eastern Washington  VI.10 3 0 42
2 Lakeland  VI.28 2 1 51 2 Southern Methodist  VI.19 2 1 17
3 William & Mary  VI.20 1 2 16 3 Marietta College  VI.18 1 2 -6
4 Mount St. Marys  VI.7 0 3 -119 4 California Univ. of Pennsylvania  VI.6 0 3 -53



Runner-Up: Gordon


Winner: Eastern Washington



Previous Season | 2037 | Next Season      Level Above | Level Below