VI.18 Conference

2046 Conference Standings


Standing Conference Overall Ratings
# Team W L Pct PF PA PD DIFF GB     W L Pct PF PA PD DIFF Home Away Neutral Streak L10     RPI     SOS
1 Hofstra Bot Tournament  26 4 .867 80.1 67.8 +12.3 +370 - 32 13 .711 77.4 70.9 +6.5 +294 16-2 13-9 3-2 L2 8-2 0.535 0.463
2 Winston-Salem State Tournament  24 6 .800 87.3 72.6 +14.7 +441 2 36 12 .750 85.5 72.7 +12.8 +615 15-5 14-6 7-1 L1 8-2 0.548 0.479
3 Limestone Bot  22 8 .733 81.3 70.7 +10.6 +318 4 29 12 .707 81.6 71.0 +10.7 +437 17-4 12-7 0-1 L1 5-5 0.525 0.462
4 Missouri-Kansas City Bot  21 9 .700 85.8 72.7 +13.1 +393 5 28 14 .667 85.1 72.9 +12.3 +516 19-2 8-11 1-1 L1 8-2 0.526 0.471
5 St. Lawrence University Bot  19 11 .633 75.3 70.6 +4.7 +142 7 24 17 .585 75.2 72.6 +2.7 +110 17-3 7-13 0-1 L1 8-2 0.494 0.457
6 Dickinson Bot  16 14 .533 82.2 72.6 +9.6 +288 10 22 19 .537 82.0 72.9 +9.1 +374 17-6 5-12 0-1 L2 5-5 0.478 0.467
7 Bowie State Bot  16 14 .533 74.5 72.0 +2.5 +75 10 22 19 .537 74.8 72.5 +2.3 +93 16-6 6-12 0-1 L2 5-5 0.484 0.472
8 Wilmington Bot  15 15 .500 79.6 77.1 +2.5 +76 11 21 20 .512 78.9 77.5 +1.4 +56 14-6 7-13 0-1 L1 5-5 0.496 0.490
9 Holy Family Bot  15 15 .500 75.4 77.0 -1.6 -48 11 19 23 .452 75.3 81.4 -6.1 -257 12-6 6-16 1-1 L1 5-5 0.489 0.496
10 Skidmore College  13 17 .433 76.8 82.7 -5.8 -175 13 20 22 .476 77.3 80.5 -3.3 -137 12-8 7-13 1-1 L1 4-6 0.464 0.461
11 Charleston Southern  13 17 .433 69.8 77.0 -7.2 -216 13 17 26 .395 69.2 75.5 -6.3 -271 11-9 4-16 2-1 L1 4-6 0.457 0.482
12 Shaw Bot  11 19 .367 64.7 71.8 -7.1 -213 15 15 28 .349 63.9 71.9 -8.0 -343 10-12 3-15 2-1 L1 4-6 0.453 0.500
13 Livingstone College  10 20 .333 70.5 76.7 -6.3 -188 16 13 28 .317 68.8 76.1 -7.3 -300 7-10 6-17 0-1 L6 2-8 0.450 0.489
14 Central College Bot  7 23 .233 66.7 76.5 -9.8 -294 19 12 30 .286 69.0 79.1 -10.1 -426 8-14 3-15 1-1 L1 3-7 0.427 0.486
15 Alfred Bot  7 23 .233 57.8 71.0 -13.1 -394 19 9 32 .220 57.1 70.9 -13.8 -565 6-14 3-17 0-1 L2 3-7 0.417 0.489
16 Molloy Bot  5 25 .167 55.3 74.5 -19.2 -575 21 7 34 .171 56.5 72.6 -16.1 -659 6-14 1-19 0-1 L2 2-8 0.392 0.478

Conference Notes:

• Mar 31 2046: Holy Family Tigers received the commitment of 2-star prospect Jamie Hilton.
• Mar 24 2046: Missouri-Kansas City Kangaroos received the commitment of 2-star prospect Les Jarrell.
• Mar 24 2046: Missouri-Kansas City Kangaroos received the commitment of 2-star prospect Clay Baker.
• Mar 24 2046: Wilmington Wildcats received the commitment of 2-star prospect Dana Gross.
• Mar 22 2046: Limestone Saints received the commitment of 2-star prospect Randall Cobb.
• Mar 15 2046: Winston-Salem State Rams inducted George David into the team Hall of Fame.
• Mar 15 2046: Bowie State Bulldogs received the commitment of 2-star prospect Phil Rocca.
• Mar 11 2046: Winston-Salem State Rams received the commitment of 2-star prospect Jon Rigon.
• Mar 11 2046: Hofstra Pride have made the division 3 tournament field.
• Mar 11 2046: Winston-Salem State Rams have made the division 3 tournament field.
• Mar 11 2046: Winston-Salem State Rams have won the conference playoffs.
• Mar 10 2046: Limestone Saints received the commitment of 2-star prospect Mo Bland.
• Mar 09 2046: Missouri-Kansas City Kangaroos removed sbtwins1 as president.
• Mar 09 2046: Molloy Lions received the commitment of 2-star prospect Daniel Hofmann.
• Mar 03 2046: Winston-Salem State Rams received the commitment of 2-star prospect Josh Aiken.

Conference Press Releases:

• Mar 21 2037: DePaul Blue Demons - Renewed Hope.
• Apr 05 2032: Massachusetts College of Liberal Arts Trailblazers - IT HAPPENED!!!
• Apr 03 2032: Massachusetts College of Liberal Arts Trailblazers - North Adams Goes Cuckoo Bananas
• Mar 06 2032: Massachusetts College of Liberal Arts Trailblazers - Familiar Scapegoat Targeted as 31 game win streak ends
• Jan 17 2032: Massachusetts College of Liberal Arts Trailblazers - Fans wonder if coach is a little too cut throat

Conference Links

Conference Playoff Bracket   2046 Conference Awards   2046 Conference Statistics   2046 Conference Leaders   All-Time Conference Leaders   All-Time Greatest      Previous Conference | Conference Above | | Next Conference       Previous Season | 2046 |       Expanded Display