2043 Invitational Games

Level 40


Group Standings

Group #1 Group #2
# Team Conference W L DIFF               # Team Conference W L DIFF
1 Morgan State  VI.10 2 1 17 1 Southwestern  VI.27 3 0 21
2 Oklahoma  VI.23 2 1 -7 2 Murray State  VI.15 2 1 13
3 Arkansas-Pine Bluff  V.4 1 2 11 3 John Carroll University  VI.31 1 2 -14
4 Saint Vincent College  VI.13 1 2 -21 4 Roger Williams  VI.30 0 3 -20
Group #3 Group #4
# Team Conference W L DIFF               # Team Conference W L DIFF
1 Anderson University  VI.14 3 0 76 1 Hofstra  V.9 3 0 80
2 Illinois State  V.10 2 1 29 2 Cornell College  VI.20 1 2 7
3 SUNY Oswego  VI.14 1 2 7 3 Rust College  VI.13 1 2 -40
4 Lycoming  V.16 0 3 -112 4 Barton  VI.23 1 2 -47



Runner-Up: Southwestern


Winner: Hofstra



Previous Season | 2043 | Next Season      Level Above | Level Below