2030 Invitational Games

Level 44


Group Standings

Group #1 Group #2
# Team Conference W L DIFF               # Team Conference W L DIFF
1 Erskine  VI.19 2 1 50 1 Wooster  V.11 3 0 49
2 Midwestern State  V.1 2 1 30 2 Fitchburg State  VI.23 2 1 19
3 Concordia-St. Paul  VI.4 2 1 -2 3 SUNY Oswego  VI.14 1 2 -6
4 SUNY Oneonta  IV.3 0 3 -78 4 Washburn  V.16 0 3 -62
Group #3 Group #4
# Team Conference W L DIFF               # Team Conference W L DIFF
1 Palm Beach Atlantic  VI.10 2 1 56 1 Lake Erie  V.13 3 0 17
2 William Paterson University  VI.12 2 1 7 2 USC Aiken  VI.6 2 1 46
3 Academy of Art  VI.6 2 1 1 3 Union  VI.31 1 2 -48
4 Salem International  VI.9 0 3 -64 4 Anderson University  VI.14 0 3 -15



Runner-Up: Lake Erie


Winner: Wooster



Previous Season | 2030 | Next Season      Level Above | Level Below