Frankie Hoy



Frankie Hoy
United States   Frankie Hoy [ID #103497] Bookmark Frankie Hoy          Graduated          SG         
Home Town: Greensboro, North Carolina   North Carolina           High School: Smith High School           Class: Graduated           Position(s): SG PG
College: Clark Atlanta
AttributesSkills
Age: 41Inside Shot: 13 Basketball IQ: 11
Shoots: RightOutside Shot: 4 Passing 9
Height: 6' 4½"Shooting Range: 12 Ball Handling: 12
Weight: 205 lbs.Finishing: 10 Driving: 6
Wingspan: 7' Rebounding: 7 Strength: 4
Vertical: 26½"Interior Defense: 9 Speed: 15
Perimeter Defense: 10 Stamina: 11
Skill Index: 133
Recruiting Rating: ★★       State Rank: #53   Position Rank: #159Potential: 11
Recruiting Evaluation: Could be a very good post player. Could really be a long-range shooter. Can be a good all-around defensive player. Can be a really good ball handler. Will be very quick. Will struggle in a slower tempo offense. Excellent all-around player. Projected Height: 6' 2".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2020 COL-6 CAU RS 3 0 1.4 0.0 0.3 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.3 0.7 1.0 0.0 0.0 0.0 50.0 0.0 0.3 0 0.0 0 -2.3 0 18 6' 4" 190 94 -
2021 COL-5 CAU Fr 42 11 15.5 1.4 3.2 43.7 0.5 1.5 29.7 0.6 1.2 54.0 3.9 0.3 1.0 1.3 1.8 0.3 0.1 38.2 2.2 1.2 0 1.2 0 +2.6 0 19 6' 4½" 205 101 -
2022 COL-5 CAU So 41 1 17.2 1.5 4.3 34.8 0.5 1.8 26.7 0.7 1.2 57.1 4.2 0.7 1.6 2.3 1.2 0.5 0.0 37.8 1.1 0.9 0 1.0 0 -1.9 0 20 6' 4½" 205 111 -
2023 COL-5 CAU Jr 43 3 18.8 2.4 5.0 48.4 0.9 2.4 36.5 1.2 2.1 57.3 7.0 0.8 1.2 2.0 2.6 0.7 0.0 45.2 2.1 1.5 0 1.7 0 +3.8 0 21 6' 4½" 205 119 -
2024 COL-5 CAU Sr 45 41 26.9 3.6 7.7 47.4 1.2 3.6 32.9 1.7 3.2 51.7 10.1 0.8 1.9 2.6 4.1 1.1 0.2 39.9 1.5 2.0 3 2.4 0 +10.5 1 22 6' 4½" 205 132 -
Total 174 56 19.4 2.2 5.0 44.5 0.7 2.3 32.2 1.0 1.9 54.4 6.3 0.6 1.4 2.0 2.4 0.6 0.1 40.5 1.7 1.4 3 1.6 0 +3.8 1 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
35 25 6 7 8 4 1 8 +43


Statistics/Graph Selection: