![]() ![]() |
||||
---|---|---|---|---|
Home Town: Wilmington, North Carolina ![]() | ||||
College: Stetson | ||||
Attributes | Skills | |||
Age: 41 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 7" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 220 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 9" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 32½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★★ Overall Rank: #316 National Rank: #302 State Rank: #13 Position Rank: #76 | Potential: | ![]() | ||
Recruiting Evaluation: Could be an above average shooter. Can never be a good rebounder. Can be a good all-around defensive player. Can be a skilled passer. Projected Height: 6' 5". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | COL-4 | STET | Fr | 38 | 3 | 22.7 | 1.9 | 4.8 | 39.3 | 0.1 | 0.4 | 18.8 | 0.9 | 1.4 | 63.6 | 4.8 | 0.8 | 3.2 | 4.0 | 0.7 | 0.7 | 1.1 | 48.8 | 1.3 | 1.8 | 0 | 1.7 | 0 | -0.4 | 0 | 18 | 6' 7" | 210 | 112 | - | |
2022 | COL-4 | STET | So | 41 | 41 | 30.6 | 2.4 | 5.9 | 40.9 | 0.3 | 0.8 | 32.4 | 1.2 | 2.1 | 56.8 | 6.3 | 1.3 | 5.8 | 7.1 | 1.1 | 0.5 | 1.9 | 46.2 | 2.0 | 2.8 | 5 | 2.4 | 0 | -11.7 | 1 | 19 | 6' 7" | 220 | 121 | - | |
2023 | COL-5 | STET | Jr | 42 | 42 | 31.0 | 3.0 | 6.4 | 47.4 | 0.3 | 0.6 | 50.0 | 2.0 | 3.1 | 65.2 | 8.5 | 1.7 | 5.3 | 6.9 | 1.0 | 0.8 | 1.9 | 42.7 | 1.5 | 2.8 | 4 | 2.8 | 0 | +4.5 | 3 | 20 | 6' 7" | 220 | 134 | - | |
2024 | COL-5 | STET | Sr | 45 | 45 | 29.5 | 3.2 | 6.0 | 53.9 | 0.3 | 0.8 | 31.6 | 2.3 | 3.1 | 72.3 | 9.0 | 2.2 | 6.3 | 8.5 | 1.4 | 1.4 | 1.4 | 41.9 | 1.0 | 2.4 | 2 | 2.5 | 0 | +14.9 | 5 | 21 | 6' 7" | 220 | 144 | - | |
Total | 166 | 131 | 28.6 | 2.7 | 5.8 | 46.1 | 0.2 | 0.7 | 34.2 | 1.6 | 2.5 | 65.6 | 7.2 | 1.6 | 5.2 | 6.7 | 1.1 | 0.8 | 1.6 | 44.7 | 1.5 | 2.5 | 11 | 2.4 | 0 | +2.2 | 9 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
32 | 22 | 2 | 16 | 5 | 6 | 5 | 5 | +68 |
Statistics/Graph Selection: |