![]() ![]() |
||||
---|---|---|---|---|
Home Town: Anthony, New Mexico ![]() | ||||
College: New Mexico State | ||||
Attributes | Skills | |||
Age: 41 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 3½" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 205 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 8" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 37½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★★ Overall Rank: #199 National Rank: #188 State Rank: #3 Position Rank: #33 | Potential: | ![]() | ||
Recruiting Evaluation: Could be a good shooter. Can be a smart player. Can be a decent ball handler. Will be very quick. Projected Height: 6' 2". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | COL-6 | NMSU | RS | 3 | 0 | 0.6 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | -3.3 | 0 | 18 | 6' 2" | 185 | 114 | - | |
2022 | COL-6 | NMSU | Fr | 39 | 0 | 4.2 | 0.4 | 1.1 | 36.4 | 0.2 | 0.5 | 33.3 | 0.3 | 0.3 | 76.9 | 1.2 | 0.2 | 0.3 | 0.5 | 0.2 | 0.1 | 0.0 | 46.9 | 0.2 | 0.2 | 0 | 0.4 | 0 | +0.8 | 0 | 19 | 6' 3½" | 200 | 122 | - | |
2023 | COL-5 | NMSU | So | 41 | 0 | 11.0 | 1.7 | 3.6 | 46.3 | 0.6 | 1.7 | 38.2 | 1.0 | 1.2 | 79.6 | 4.9 | 0.4 | 0.8 | 1.2 | 0.9 | 0.7 | 0.1 | 35.9 | 0.6 | 0.6 | 0 | 1.0 | 1 | +5.4 | 0 | 20 | 6' 3½" | 205 | 128 | - | |
2024 | COL-4 | NMSU | Jr | 44 | 21 | 20.5 | 3.2 | 7.0 | 46.1 | 1.2 | 3.1 | 38.5 | 1.4 | 1.8 | 75.3 | 9.0 | 0.5 | 2.0 | 2.5 | 1.2 | 1.4 | 0.1 | 39.0 | 1.0 | 1.2 | 0 | 1.4 | 1 | +3.2 | 1 | 21 | 6' 3½" | 205 | 135 | - | |
2025 | COL-4 | NMSU | Sr | 41 | 10 | 22.7 | 3.6 | 8.4 | 43.1 | 0.9 | 3.0 | 30.6 | 2.4 | 2.7 | 90.9 | 10.6 | 0.7 | 3.0 | 3.7 | 1.0 | 1.3 | 0.2 | 42.1 | 1.1 | 1.3 | 0 | 2.1 | 0 | +1.3 | 3 | 22 | 6' 3½" | 205 | 145 | - | |
Total | 168 | 31 | 14.6 | 2.2 | 5.0 | 44.4 | 0.7 | 2.1 | 35.4 | 1.3 | 1.5 | 83.0 | 6.4 | 0.4 | 1.5 | 2.0 | 0.8 | 0.9 | 0.1 | 40.1 | 0.7 | 0.8 | 0 | 1.2 | 2 | +2.6 | 4 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
35 | 25 | 5 | 9 | 3 | 5 | 2 | 6 | +36 |
Statistics/Graph Selection: |