![]() ![]() |
||||
---|---|---|---|---|
Home Town: Evansville, Indiana ![]() | ||||
College: Green Mountain | ||||
Attributes | Skills | |||
Age: 40 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 1½" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 195 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 8" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 29" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★ State Rank: #31 Position Rank: #181 | Potential: | ![]() | ||
Recruiting Evaluation: Could be an excellent shooter. Will never be a good interior defender. Can be a speedy player. Projected Height: 6' 3". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | COL-6 | GMC | Fr | 39 | 12 | 21.2 | 2.0 | 5.1 | 38.7 | 0.9 | 2.8 | 32.1 | 0.6 | 0.9 | 66.7 | 5.5 | 0.4 | 1.2 | 1.6 | 0.9 | 0.7 | 0.1 | 51.3 | 2.2 | 1.4 | 1 | 1.2 | 2 | -7.3 | 0 | 18 | 5' 11" | 170 | 91 | - | |
2023 | COL-6 | GMC | So | 40 | 40 | 32.7 | 2.8 | 8.3 | 33.5 | 1.5 | 4.8 | 30.7 | 0.6 | 1.5 | 43.1 | 7.7 | 0.5 | 2.3 | 2.8 | 1.1 | 0.5 | 0.0 | 44.6 | 1.5 | 1.9 | 0 | 1.5 | 1 | -10.3 | 0 | 19 | 6' 1½" | 185 | 98 | - | |
2024 | COL-6 | GMC | Jr | 42 | 42 | 33.3 | 4.7 | 12.0 | 39.4 | 2.5 | 7.1 | 34.7 | 1.6 | 2.1 | 75.0 | 13.5 | 0.5 | 3.3 | 3.8 | 1.0 | 0.9 | 0.1 | 42.1 | 2.2 | 2.1 | 3 | 1.7 | 0 | -3.4 | 4 | 20 | 6' 1½" | 195 | 112 | - | |
2025 | COL-6 | GMC | Sr | 40 | 40 | 34.7 | 5.2 | 13.4 | 38.8 | 2.7 | 7.6 | 35.6 | 2.2 | 2.9 | 77.4 | 15.3 | 1.1 | 3.3 | 4.4 | 0.7 | 0.9 | 0.1 | 39.9 | 1.3 | 1.8 | 0 | 2.1 | 1 | +1.4 | 3 | 21 | 6' 1½" | 195 | 121 | - | |
Total | 161 | 134 | 30.6 | 3.7 | 9.7 | 37.9 | 1.9 | 5.6 | 33.8 | 1.3 | 1.8 | 68.7 | 10.5 | 0.6 | 2.5 | 3.2 | 0.9 | 0.8 | 0.1 | 43.7 | 1.8 | 1.8 | 4 | 1.6 | 4 | -4.9 | 7 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
44 | 35 | 9 | 10 | 4 | 4 | 1 | 8 | +37 |
Statistics/Graph Selection: |