![]() ![]() |
||||
---|---|---|---|---|
Home Town: Bishopville, South Carolina ![]() | ||||
College: West Georgia | ||||
Attributes | Skills | |||
Age: 40 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 10½" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 250 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 7' 3" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 32½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★ State Rank: #43 | Potential: | ![]() | ||
Recruiting Evaluation: Does not have much of a shooting touch. Can never be a good rebounder. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Will be a below average ball handler. Projected Height: 6' 10". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | COL-6 | UWG | Fr | 40 | 2 | 13.7 | 0.6 | 1.6 | 35.9 | 0.0 | 0.1 | 33.3 | 0.5 | 0.7 | 62.1 | 1.6 | 0.4 | 2.5 | 2.9 | 0.4 | 0.3 | 0.4 | 57.3 | 0.9 | 0.9 | 0 | 1.1 | 1 | -3.1 | 0 | 18 | 6' 10½" | 250 | 94 | - | |
2024 | COL-6 | UWG | So | 39 | 39 | 25.5 | 1.7 | 3.2 | 54.8 | 0.0 | 0.1 | 20.0 | 0.7 | 1.2 | 62.2 | 4.2 | 0.8 | 4.0 | 4.8 | 0.7 | 0.6 | 0.7 | 56.2 | 1.6 | 2.2 | 2 | 1.7 | 2 | -5.7 | 0 | 19 | 6' 10½" | 250 | 93 | - | |
2025 | COL-6 | UWG | Jr | 38 | 38 | 24.5 | 1.4 | 2.8 | 49.1 | 0.0 | 0.1 | 0.0 | 1.1 | 1.7 | 62.5 | 3.8 | 1.2 | 5.1 | 6.3 | 0.7 | 0.5 | 0.9 | 53.8 | 1.3 | 2.8 | 5 | 1.6 | 3 | -6.3 | 0 | 20 | 6' 10½" | 250 | 96 | - | |
2026 | COL-6 | UWG | Sr | 42 | 42 | 26.8 | 1.7 | 3.4 | 51.0 | 0.0 | 0.1 | 25.0 | 1.0 | 1.8 | 55.3 | 4.5 | 1.5 | 5.4 | 6.9 | 0.8 | 1.0 | 1.1 | 47.3 | 1.2 | 2.7 | 6 | 2.0 | 0 | -1.9 | 2 | 21 | 6' 10½" | 250 | 100 | - | |
Total | 159 | 121 | 22.7 | 1.4 | 2.7 | 49.4 | 0.0 | 0.1 | 20.0 | 0.8 | 1.3 | 59.8 | 3.5 | 1.0 | 4.2 | 5.2 | 0.6 | 0.6 | 0.8 | 53.0 | 1.3 | 2.1 | 13 | 1.6 | 6 | -4.2 | 2 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
30 | 12 | 1 | 13 | 3 | 5 | 5 | 6 | +32 |
Statistics/Graph Selection: |