Bryan Duggan



Bryan Duggan
United States   Bryan Duggan [ID #125134] Bookmark Bryan Duggan          Graduated          PF
Home Town: San Diego, California           High School: Rockefeller High School           Class: Graduated           Position(s): PF C sf
College: University of the Pacific
AttributesSkills
Age: 33Inside Shot: 13 Basketball IQ: 9
Shoots: RightOutside Shot: 11 Passing 6
Height: 6' 4½"Shooting Range: 11 Ball Handling: 15
Weight: 210 lbs.Finishing: 12 Driving: 8
Wingspan: 6' 9¼"Rebounding: 15 Strength: 11
Vertical: 28½"Interior Defense: 6 Speed: 13
Perimeter Defense: 10 Stamina: 16
Skill Index: 156
Recruiting Rating: ★★       State Rank: #91   Position Rank: #224Potential: 11
Recruiting Evaluation: Could be an above average shooter. Can be a decent rebounder. Can be prone to a lot of mental mistakes. Will never be a good interior defender. Can be a decent ball handler. Can be a speedy player. Projected Height: 6' 5".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2025 COL-5 UOP RS 0 0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0 0.0 0 18 6' 4½" 200 98 -
2026 COL-4 UOP Fr 40 4 17.1 1.6 3.5 46.0 0.5 1.4 32.1 0.6 0.7 78.6 4.2 0.8 2.7 3.5 0.3 0.3 0.1 53.8 1.3 1.0 1 0.8 1 -3.5 0 19 6' 4½" 210 112 -
2027 COL-5 UOP So 41 31 17.2 2.2 4.5 48.9 0.4 1.0 41.0 1.2 1.5 79.4 6.0 1.6 3.3 4.9 0.5 0.2 0.1 53.9 1.3 1.6 1 1.4 0 -7.5 1 20 6' 4½" 210 128 -
2028 COL-6 UOP Jr All-Conference - Power Forward 43 43 32.0 6.5 12.4 52.3 0.3 0.8 33.3 3.7 4.2 86.8 16.9 4.3 8.0 12.3 0.4 0.7 0.3 58.0 1.7 3.2 8 3.2 0 +3.0 13 21 6' 4½" 210 143 -
2029 COL-6 UOP Sr All-Conference - Power Forward 46 46 31.2 6.4 11.7 54.9 0.4 0.8 46.2 3.7 4.5 82.5 17.0 3.3 7.7 10.9 0.5 1.2 0.3 51.3 1.5 3.4 10 3.4 0 +10.6 12 22 6' 4½" 210 153 -
Total 170 124 24.7 4.3 8.2 52.3 0.4 1.0 37.6 2.4 2.8 83.5 11.3 2.5 5.5 8.1 0.4 0.6 0.2 54.4 1.5 2.4 20 2.2 1 +1.0 26 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
35 36 2 22 3 4 3 5 +55


Statistics/Graph Selection: