Joe Greene



Joe Greene
United States   Joe Greene [ID #126509] Bookmark Joe Greene          Graduated          PG
Home Town: New Iberia, Louisiana           High School: West New Iberia High School           Class: Graduated           Position(s): PG sg
College: LSU
AttributesSkills
Age: 33Inside Shot: 5 Basketball IQ: 7
Shoots: RightOutside Shot: 5 Passing 14
Height: 6' 2½"Shooting Range: 16 Ball Handling: 9
Weight: 180 lbs.Finishing: 14 Driving: 4
Wingspan: 6' 6¼"Rebounding: 12 Strength: 5
Vertical: 29"Interior Defense: 8 Speed: 17
Perimeter Defense: 8 Stamina: 12
Skill Index: 136
Recruiting Rating: ★★★     Overall Rank: #403   National Rank: #398   State Rank: #10   Position Rank: #163Potential: 11
Recruiting Evaluation: Does not have much of a shooting touch. Could really be a long-range shooter. Can be a decent rebounder. Can be a skilled passer. Will be a below average ball handler. Will be quick as lightning. Will struggle in a slower tempo offense. Projected Height: 6' 3".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2025 COL-4 LSU Fr 24 1 10.2 0.6 1.8 35.7 0.2 0.8 26.3 0.3 0.8 42.1 1.8 0.2 0.5 0.7 1.1 0.3 0.0 44.9 1.5 1.0 0 0.8 5 -2.1 0 18 6' 2" 170 109 -
2026 COL-4 LSU RS 0 0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0 0.0 0 19 6' 2½" 180 113 -
2027 COL-4 LSU So 41 27 20.8 1.7 4.6 38.0 0.7 2.6 27.6 0.6 1.1 52.3 4.7 0.6 1.3 1.9 2.5 0.7 0.0 43.6 2.7 1.7 0 1.2 0 +0.6 1 20 6' 2½" 180 121 -
2028 COL-4 LSU Jr 41 2 15.0 1.4 3.5 41.0 0.9 2.2 41.1 0.4 0.7 55.2 4.2 0.4 1.0 1.4 2.5 0.8 0.0 42.9 2.1 1.2 0 1.0 1 +0.8 0 21 6' 2½" 180 126 -
2029 COL-4 LSU Sr 40 13 16.7 1.6 4.1 38.2 0.7 2.3 28.0 0.5 1.1 43.2 4.3 0.3 1.3 1.6 2.1 0.6 0.1 41.5 2.3 1.2 0 1.0 1 -4.8 0 22 6' 2½" 180 134 -
Total 146 43 16.3 1.4 3.7 38.7 0.7 2.1 31.6 0.5 0.9 48.5 4.0 0.4 1.1 1.5 2.2 0.6 0.0 43.0 2.2 1.3 0 1.0 7 -1.3 1 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
29 13 3 5 6 4 1 7 +31


Statistics/Graph Selection: