Luis "Death Ray" Meza



Luis Meza
United States   Luis Meza [ID #133598] Bookmark Luis Meza          Utah Jazz          C
Home Town: Southborough, Massachusetts           High School: St. Mark's School           Class: Professional           Position(s): C
College: University of Maine at Farmington   [2031 rd 1 #10]
AttributesSkills
Age: 29Inside Shot: 16 Basketball IQ: 18
Shoots: RightOutside Shot: 12 Passing 9
Height: 7' 1"Shooting Range: 13 Ball Handling: 10
Weight: 275 lbs.Finishing: 5 Driving: 15
Wingspan: 7' 3"Rebounding: 11 Strength: 12
Vertical: 33½"Interior Defense: 17 Speed: 10
Perimeter Defense: 13 Stamina: 14
Skill Index: 175
Recruiting Rating: ★★★     Overall Rank: #335   National Rank: #329   State Rank: #16   Position Rank: #73Potential: 12
Recruiting Evaluation: Could be a very good post player. Can be a really smart player. Can be a great all-around defensive player. Will be a below average ball handler. Good all-around player. Projected Height: 6' 11".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2032 PRO PRO - 82 52 25.4 5.8 9.7 59.9 0.3 0.8 38.5 2.4 3.5 68.3 14.3 1.3 5.7 7.0 0.4 0.7 1.8 48.6 1.1 2.5 3 2.7 0 -1.4 4 23 7' 1" 275 167 -
2033 PRO PRO - 82 54 25.2 4.9 8.9 55.0 0.4 1.1 34.8 2.3 3.4 68.6 12.6 1.5 6.0 7.5 0.6 0.6 1.3 45.8 1.0 2.8 8 2.7 0 +2.3 6 24 7' 1" 275 172 -
2034 PRO PRO - 81 50 24.3 4.9 8.5 57.9 0.3 0.8 38.7 2.5 3.7 66.6 12.7 1.2 6.3 7.5 0.6 0.8 1.5 48.1 0.8 2.6 6 2.8 1 +3.4 7 25 7' 1" 275 175 -
2035 PRO PRO - 82 57 26.1 5.0 9.1 54.9 0.3 0.9 29.2 2.2 3.4 63.2 12.4 1.4 5.9 7.3 0.6 0.7 1.7 48.3 1.2 2.7 9 2.7 0 +2.3 2 26 7' 1" 275 175 -
2036 PRO PRO - 82 57 26.3 5.4 9.4 57.8 0.4 0.9 40.3 2.5 3.6 69.6 13.7 1.4 5.8 7.2 0.6 0.6 1.5 47.7 1.1 3.3 9 2.9 0 +0.8 3 27 7' 1" 275 175 -
2037 PRO UTA - 81 47 25.0 5.3 8.7 60.3 0.3 0.7 40.4 2.1 3.0 69.9 12.9 1.4 6.4 7.8 0.7 0.7 1.4 49.7 0.9 2.6 3 2.4 1 +1.9 4 28 7' 1" 275 175 -
2038 PRO UTA - 32 24 28.8 6.3 10.9 57.8 0.4 1.3 34.1 2.1 3.2 64.7 15.1 1.5 6.4 7.9 0.8 0.9 1.9 44.3 1.0 3.0 1 3.0 0 +0.2 2 29 7' 1" 275 175 -
Total 522 341 25.6 5.3 9.2 57.6 0.3 0.9 36.4 2.3 3.4 67.5 13.2 1.4 6.0 7.4 0.6 0.7 1.6 47.8 1.0 2.8 39 2.7 2 +1.5 28 - - - - -


Statistics/Graph Selection: