Rickey Nicholson [ID #136991] Graduated PG | ||||
---|---|---|---|---|
Home Town: Obetz, Ohio High School: St. Francis High School Class: Graduated Position(s): PG sg | ||||
College: DePauw | ||||
Attributes | Skills | |||
Age: 34 | Inside Shot: | 8 | Basketball IQ: | 6 |
Shoots: Right | Outside Shot: | 7 | Passing | 13 |
Height: 6' 4½" | Shooting Range: | 10 | Ball Handling: | 19 |
Weight: 190 lbs. | Finishing: | 14 | Driving: | 18 |
Wingspan: 6' 7" | Rebounding: | 8 | Strength: | 6 |
Vertical: 39" | Interior Defense: | 8 | Speed: | 19 |
Perimeter Defense: | 17 | Stamina: | 9 | |
Skill Index: | 162 | |||
Recruiting Rating: ★★★ Overall Rank: #340 National Rank: #334 State Rank: #15 Position Rank: #129 | Potential: | 12 | ||
Recruiting Evaluation: Can be prone to a lot of mental mistakes. Can be a good all-around defensive player. Can be a skilled passer. Can be a really good ball handler. Will be quick as lightning. Good all-around player. Projected Height: 6' 2". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2027 | COL-6 | DEPW | Fr | 38 | 0 | 7.5 | 1.4 | 3.0 | 45.6 | 0.2 | 0.9 | 27.3 | 0.6 | 0.8 | 65.6 | 3.5 | 0.2 | 0.6 | 0.7 | 0.5 | 0.3 | 0.1 | 41.8 | 0.9 | 0.3 | 0 | 0.7 | 6 | -1.9 | 0 | 18 | 6' 4½" | 180 | 111 | - | |
2028 | COL-5 | DEPW | So | 33 | 2 | 14.5 | 2.3 | 5.0 | 45.7 | 0.0 | 0.2 | 0.0 | 1.1 | 1.9 | 56.5 | 5.6 | 0.1 | 0.8 | 0.8 | 1.2 | 0.8 | 0.1 | 36.2 | 2.5 | 1.8 | 0 | 1.4 | 3 | -7.5 | 0 | 19 | 6' 4½" | 190 | 124 | - | |
2029 | COL-6 | DEPW | Jr | 40 | 40 | 28.8 | 5.1 | 10.4 | 49.3 | 0.2 | 0.4 | 46.7 | 2.7 | 4.5 | 60.3 | 13.1 | 0.5 | 1.9 | 2.4 | 3.2 | 1.3 | 0.2 | 38.1 | 3.2 | 1.7 | 2 | 3.5 | 0 | +4.2 | 4 | 20 | 6' 4½" | 190 | 136 | - | |
2030 | COL-6 | DEPW | Sr | 44 | 44 | 32.9 | 5.7 | 11.5 | 49.5 | 0.1 | 0.2 | 50.0 | 3.2 | 4.8 | 66.2 | 14.7 | 0.5 | 2.3 | 2.9 | 5.1 | 1.5 | 0.3 | 34.8 | 3.4 | 2.5 | 5 | 3.8 | 0 | +6.6 | 8 | 21 | 6' 4½" | 190 | 155 | - | |
Total | 155 | 86 | 21.7 | 3.7 | 7.7 | 48.5 | 0.1 | 0.4 | 32.3 | 2.0 | 3.1 | 62.8 | 9.6 | 0.3 | 1.4 | 1.8 | 2.6 | 1.0 | 0.2 | 36.7 | 2.5 | 1.6 | 7 | 2.4 | 9 | +0.9 | 12 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
35 | 30 | 2 | 7 | 10 | 7 | 2 | 8 | +42 |
Statistics/Graph Selection: |