![]() ![]() |
||||
---|---|---|---|---|
Home Town: Johnson City, New York ![]() | ||||
College: Fairleigh Dickinson - Florham | ||||
Attributes | Skills | |||
Age: 34 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 1" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 185 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 3" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 31" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★ | Potential: | ![]() | ||
Recruiting Evaluation: Can never be a good rebounder. Can be prone to a lot of mental mistakes. Can be a great all-around defensive player. Can be a skilled passer with exceptional court vision. Can be a decent ball handler. Will always be a bit sluggish. Projected Height: 6' 1". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2028 | COL-6 | FDUF | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' | 165 | 86 | - | |
2029 | COL-6 | FDUF | Fr | 1 | 0 | 0.8 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | +2.0 | 0 | 19 | 6' 1" | 175 | 96 | - | |
2030 | COL-5 | FDUF | So | 3 | 0 | 0.2 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | +0.3 | 0 | 20 | 6' 1" | 185 | 103 | - | |
2031 | COL-6 | FDUF | Jr | 20 | 0 | 6.3 | 0.5 | 1.1 | 40.9 | 0.1 | 0.5 | 11.1 | 0.2 | 0.2 | 75.0 | 1.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.1 | 0.0 | 32.4 | 0.4 | 0.4 | 0 | 0.3 | 1 | -1.2 | 0 | 21 | 6' 1" | 185 | 111 | - | |
2032 | COL-6 | FDUF | Sr | 35 | 6 | 8.6 | 0.7 | 1.5 | 50.0 | 0.2 | 0.7 | 34.8 | 0.3 | 0.3 | 81.8 | 2.0 | 0.1 | 0.4 | 0.5 | 0.9 | 0.0 | 0.0 | 34.4 | 1.1 | 0.8 | 0 | 0.4 | 5 | -2.3 | 0 | 22 | 6' 1" | 185 | 122 | - | |
Total | 59 | 6 | 7.3 | 0.6 | 1.3 | 47.3 | 0.2 | 0.5 | 28.1 | 0.2 | 0.3 | 80.0 | 1.5 | 0.1 | 0.3 | 0.4 | 0.6 | 0.0 | 0.0 | 33.8 | 0.8 | 0.6 | 0 | 0.3 | 6 | -1.7 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
35 | 18 | 2 | 5 | 5 | 1 | 0 | 6 | +16 |
Statistics/Graph Selection: |