Philip Bunn



Philip Bunn
United States   Philip Bunn [ID #145908] Bookmark Philip Bunn          Denver Nuggets          C         
Home Town: Knoxville, Tennessee   Tennessee           High School: Taylor High School           Class: Professional           Position(s): C PF sg
College: East Tennessee State   [undrafted free agent]
AttributesSkills
Age: 32Inside Shot: 14 Basketball IQ: 17
Shoots: RightOutside Shot: 19 Passing 7
Height: 6' 11"Shooting Range: 6 Ball Handling: 12
Weight: 270 lbs.Finishing: 7 Driving: 8
Wingspan: 7' 2"Rebounding: 15 Strength: 19
Vertical: 27"Interior Defense: 10 Speed: 14
Perimeter Defense: 9 Stamina: 14
Skill Index: 171
Recruiting Rating: ★★★     Overall Rank: #238   National Rank: #232   State Rank: #6   Position Rank: #56Potential: 11
Recruiting Evaluation: Could be a good post player. Could be an excellent shooter. Can be a decent rebounder. Can be a really smart player. Can be a speedy player. Good all-around player. Projected Height: 6' 11".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2033 PRO PRO - 80 29 22.5 4.4 8.8 50.0 0.5 1.4 33.0 2.0 2.7 75.9 11.3 1.5 5.4 6.9 0.6 0.7 0.9 49.8 0.9 2.1 3 2.0 2 +1.3 2 22 6' 11" 270 166 -
2034 PRO PRO - 79 41 26.3 5.2 10.2 51.1 0.6 1.4 40.5 3.0 3.8 79.5 14.0 1.9 7.4 9.3 0.5 0.9 0.9 52.0 1.2 2.7 7 2.8 3 +3.0 6 23 6' 11" 270 170 -
2035 PRO PRO - 82 45 27.5 5.2 9.7 53.4 0.4 1.0 38.1 2.7 3.1 86.0 13.5 1.5 7.6 9.2 0.7 0.9 0.8 56.3 1.3 3.0 6 2.5 0 +2.4 5 24 6' 11" 270 171 -
2036 PRO PRO - 81 41 27.0 5.6 10.3 53.7 0.3 1.1 32.6 3.1 3.7 84.7 14.6 1.7 7.3 9.0 0.6 0.9 0.9 53.7 1.0 2.5 0 2.9 1 -1.1 7 25 6' 11" 270 171 -
2037 PRO DEN - 79 39 26.3 4.9 9.4 52.6 0.5 1.3 38.5 2.4 3.0 79.8 12.8 1.7 6.6 8.3 0.7 0.8 1.0 52.3 1.1 2.8 4 2.6 3 -1.5 2 26 6' 11" 270 171 -
2038 PRO DEN - 80 38 25.6 5.1 9.6 52.5 0.4 1.1 32.2 2.7 3.4 77.5 13.1 1.8 6.9 8.7 0.6 0.7 1.0 51.1 1.2 2.8 6 2.6 2 +0.8 6 27 6' 11" 270 171 -
2039 PRO DEN - 82 44 27.8 5.6 10.5 53.4 0.5 1.3 37.0 2.8 3.1 88.0 14.5 1.9 7.4 9.2 0.6 0.9 1.2 48.6 1.3 2.9 4 2.6 0 +3.3 5 28 6' 11" 270 171 -
2040 PRO DEN - 82 43 26.1 5.3 9.7 55.1 0.4 1.1 31.9 2.8 3.5 79.9 13.8 1.5 6.6 8.1 0.8 0.8 1.1 51.6 1.0 2.8 10 2.6 0 +1.1 6 29 6' 11" 270 171 -
2041 PRO DEN - 81 57 29.4 5.8 10.7 54.5 0.5 1.3 39.8 2.8 3.3 84.3 15.0 1.7 7.1 8.8 0.7 1.0 1.1 53.3 1.3 3.0 3 2.7 1 -0.3 5 30 6' 11" 270 171 -
2042 PRO DEN - 81 47 27.1 5.2 9.9 52.6 0.3 1.2 25.8 3.2 3.9 81.8 13.9 1.9 7.2 9.0 0.7 0.8 1.0 52.4 1.5 3.1 8 3.0 1 +0.7 9 31 6' 11" 270 171 -
2043 PRO DEN - 17 11 29.5 6.7 11.5 58.5 0.9 2.0 47.1 3.5 4.3 82.2 17.9 1.8 7.1 8.9 0.8 1.0 1.1 53.8 1.5 3.2 1 3.4 0 +3.8 1 32 6' 11" 270 171 -
Total 824 435 26.6 5.3 9.9 53.1 0.4 1.2 35.5 2.8 3.4 81.8 13.7 1.7 6.9 8.7 0.6 0.8 1.0 52.2 1.2 2.8 52 2.6 13 +1.0 54 - - - - -


Statistics/Graph Selection: