Timmy Griffin [ID #146693] Graduated PF | ||||
---|---|---|---|---|
Home Town: Reno, Nevada High School: Union High School Class: Graduated Position(s): PF sg sf | ||||
College: Southwestern | ||||
Attributes | Skills | |||
Age: 30 | Inside Shot: | 7 | Basketball IQ: | 10 |
Shoots: Right | Outside Shot: | 14 | Passing | 7 |
Height: 6' 3½" | Shooting Range: | 12 | Ball Handling: | 12 |
Weight: 175 lbs. | Finishing: | 13 | Driving: | 17 |
Wingspan: 6' 7¼" | Rebounding: | 10 | Strength: | 14 |
Vertical: 34½" | Interior Defense: | 7 | Speed: | 7 |
Perimeter Defense: | 7 | Stamina: | 12 | |
Skill Index: | 149 | |||
Recruiting Rating: ★★ State Rank: #3 Position Rank: #243 | Potential: | 11 | ||
Recruiting Evaluation: Could be a good shooter. Could really be a long-range shooter. Will always be a poor defender. Will never be a good interior defender. Can be a really good ball handler. Will always be a bit sluggish. Will flourish in a fast pace offense. Projected Height: 6' 3". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2030 | COL-6 | SWU | Fr | 1 | 0 | 0.2 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 1" | 155 | 87 | - | |
2031 | COL-6 | SWU | So | 20 | 0 | 14.6 | 1.0 | 2.8 | 35.7 | 0.1 | 1.2 | 8.7 | 0.3 | 0.5 | 60.0 | 2.4 | 0.5 | 1.3 | 1.8 | 0.5 | 0.3 | 0.0 | 52.2 | 1.0 | 1.1 | 1 | 1.0 | 4 | -4.0 | 0 | 19 | 6' 3" | 165 | 102 | - | |
2032 | COL-6 | SWU | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 20 | 6' 3½" | 175 | 115 | - | |
2033 | COL-5 | SWU | Jr | 36 | 0 | 4.0 | 0.4 | 1.1 | 32.5 | 0.0 | 0.1 | 0.0 | 0.3 | 0.4 | 78.6 | 1.0 | 0.5 | 0.7 | 1.2 | 0.1 | 0.1 | 0.0 | 59.1 | 0.2 | 0.5 | 0 | 0.4 | 0 | -2.1 | 0 | 21 | 6' 3½" | 175 | 131 | - | |
2034 | COL-6 | SWU | Sr | 42 | 12 | 20.1 | 3.7 | 7.5 | 49.4 | 0.5 | 1.2 | 40.4 | 1.8 | 2.5 | 73.3 | 9.7 | 2.0 | 4.5 | 6.5 | 0.5 | 0.5 | 0.2 | 53.8 | 1.0 | 1.9 | 4 | 2.0 | 0 | -0.6 | 4 | 22 | 6' 3½" | 175 | 141 | - | |
Total | 99 | 12 | 13.0 | 1.9 | 4.1 | 45.9 | 0.2 | 0.8 | 29.1 | 0.9 | 1.3 | 72.9 | 5.0 | 1.1 | 2.4 | 3.6 | 0.4 | 0.3 | 0.1 | 54.2 | 0.7 | 1.2 | 5 | 1.2 | 4 | -1.8 | 4 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
35 | 26 | 3 | 15 | 2 | 3 | 2 | 5 | +30 |
Statistics/Graph Selection: |