Carl Simms [ID #150549] Graduated C | ||||
---|---|---|---|---|
Home Town: Dixon, Illinois High School: Loyola High School Class: Graduated Position(s): C PF | ||||
College: North Park | ||||
Attributes | Skills | |||
Age: 30 | Inside Shot: | 15 | Basketball IQ: | 10 |
Shoots: Right | Outside Shot: | 13 | Passing | 10 |
Height: 6' 7" | Shooting Range: | 15 | Ball Handling: | 9 |
Weight: 215 lbs. | Finishing: | 9 | Driving: | 6 |
Wingspan: 6' 11" | Rebounding: | 9 | Strength: | 14 |
Vertical: 27½" | Interior Defense: | 9 | Speed: | 15 |
Perimeter Defense: | 7 | Stamina: | 11 | |
Skill Index: | 152 | |||
Recruiting Rating: ★★★ Overall Rank: #173 National Rank: #172 State Rank: #9 Position Rank: #38 | Potential: | 10 | ||
Recruiting Evaluation: Above average post moves. Could be a good shooter. Could really be a long-range shooter. Will always be a poor defender. Will never be a good perimeter defender. Will be a below average ball handler. Will be very quick. Projected Height: 6' 4". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2030 | COL-5 | NPU | Fr | 39 | 0 | 14.9 | 1.6 | 3.9 | 39.9 | 0.4 | 1.0 | 39.5 | 0.8 | 1.3 | 61.5 | 4.3 | 0.8 | 1.6 | 2.4 | 0.5 | 0.4 | 0.1 | 51.1 | 1.0 | 1.0 | 1 | 1.0 | 2 | -4.8 | 0 | 18 | 6' 4½" | 190 | 116 | - | |
2031 | COL-6 | NPU | So | 42 | 0 | 13.2 | 2.3 | 4.6 | 49.7 | 0.7 | 1.7 | 39.7 | 1.2 | 1.5 | 83.9 | 6.5 | 0.6 | 2.1 | 2.7 | 0.6 | 0.6 | 0.1 | 42.3 | 0.8 | 1.0 | 0 | 1.2 | 1 | +6.0 | 0 | 19 | 6' 7" | 205 | 126 | - | |
2032 | COL-5 | NPU | Jr | 40 | 40 | 28.6 | 6.4 | 12.2 | 52.3 | 0.4 | 1.2 | 34.0 | 3.1 | 3.8 | 81.6 | 16.3 | 1.8 | 5.0 | 6.9 | 0.6 | 0.7 | 0.7 | 53.5 | 1.2 | 3.0 | 9 | 2.9 | 1 | -3.1 | 6 | 20 | 6' 7" | 215 | 139 | - | |
2033 | COL-5 | NPU | Sr | 42 | 42 | 28.3 | 6.8 | 11.8 | 57.5 | 0.8 | 1.6 | 46.4 | 3.1 | 4.1 | 76.2 | 17.5 | 2.1 | 6.2 | 8.2 | 0.3 | 1.2 | 0.6 | 50.8 | 1.5 | 2.9 | 6 | 3.1 | 0 | +7.9 | 8 | 21 | 6' 7" | 215 | 150 | - | |
Total | 163 | 82 | 21.3 | 4.3 | 8.2 | 52.4 | 0.6 | 1.4 | 40.5 | 2.1 | 2.7 | 77.4 | 11.2 | 1.3 | 3.7 | 5.1 | 0.5 | 0.7 | 0.4 | 50.6 | 1.1 | 2.0 | 16 | 2.0 | 4 | +1.7 | 14 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
36 | 32 | 4 | 14 | 4 | 4 | 3 | 6 | +47 |
Statistics/Graph Selection: |