"Doc" Springer



Ned Springer
United States   Ned Springer [ID #150657] Bookmark Ned Springer          Graduated          PG
Home Town: San Francisco, California   California           High School: Memorial High School           Class: Graduated           Position(s): PG SG
College: Cal Poly Pomona
AttributesSkills
Age: 30Inside Shot: 4 Basketball IQ: 13
Shoots: RightOutside Shot: 14 Passing 16
Height: 6' 1½"Shooting Range: 12 Ball Handling: 15
Weight: 195 lbs.Finishing: 10 Driving: 10
Wingspan: 6' 2"Rebounding: 9 Strength: 12
Vertical: 26½"Interior Defense: 7 Speed: 17
Perimeter Defense: 17 Stamina: 10
Skill Index: 166
Recruiting Rating: ★★★     Overall Rank: #375   National Rank: #367   State Rank: #31   Position Rank: #144Potential: 12
Recruiting Evaluation: Could be a good shooter. Can be a good all-around defensive player. Can be a skilled passer. Can be a really good ball handler. Will be very quick. Good all-around player. Projected Height: 6' 2".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2030 COL-5 CPP RS 1 0 20.5 0.0 1.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 1.0 0.0 0.0 33.3 2.0 1.0 0 2.0 0 -7.0 0 18 6' ½" 180 108 -
2031 COL-5 CPP Fr 4 2 26.2 2.0 7.3 27.6 1.0 3.8 26.7 1.3 2.0 62.5 6.3 0.5 1.8 2.3 3.3 1.3 0.0 69.2 1.8 1.5 0 1.5 0 -6.5 0 19 6' 1½" 195 116 -
2032 COL-4 CPP So 45 8 19.8 2.1 4.6 45.5 0.7 2.0 34.8 1.2 1.8 69.6 6.2 0.3 1.4 1.7 2.9 0.5 0.1 45.5 2.2 1.6 1 1.5 0 -0.6 0 20 6' 1½" 195 127 -
2033 COL-5 CPP Jr 43 38 26.9 3.7 8.0 46.6 1.2 3.4 34.9 2.1 3.0 71.3 10.8 0.6 1.7 2.3 4.9 1.3 0.1 38.9 2.7 2.4 2 2.4 2 +14.6 0 21 6' 1½" 195 142 -
2034 COL-4 CPP Sr 41 41 31.2 3.4 7.8 43.3 0.8 2.0 39.8 2.6 3.5 72.9 10.1 0.3 1.4 1.7 5.9 1.4 0.2 39.5 3.2 2.3 2 3.0 1 +6.5 0 22 6' 1½" 195 160 -
Total 134 89 25.8 3.0 6.7 44.5 0.9 2.5 35.7 1.9 2.7 71.4 8.8 0.4 1.5 1.9 4.4 1.0 0.1 41.8 2.6 2.1 5 2.3 3 +6.2 0 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
37 30 6 6 12 4 1 8 +50


Statistics/Graph Selection: