Steve Sharpe



Steve Sharpe
United States   Steve Sharpe [ID #152001] Bookmark Steve Sharpe          Graduated          PG
Home Town: Cincinnati, Ohio   Ohio           High School: Earhart High School           Class: Graduated           Position(s): PG SG SF pf
College: Toledo
AttributesSkills
Age: 29Inside Shot: 10 Basketball IQ: 14
Shoots: RightOutside Shot: 14 Passing 16
Height: 6' 5"Shooting Range: 7 Ball Handling: 16
Weight: 220 lbs.Finishing: 13 Driving: 7
Wingspan: 6' 6¼"Rebounding: 8 Strength: 14
Vertical: 32"Interior Defense: 7 Speed: 12
Perimeter Defense: 13 Stamina: 8
Skill Index: 159
Recruiting Rating: ★★★     Overall Rank: #469   National Rank: #464   State Rank: #13   Position Rank: #167Potential: 12
Recruiting Evaluation: Could be a good shooter. Can be a smart player. Can be a good all-around defensive player. Can be a skilled passer. Can be a really good ball handler. Can be a speedy player. Good all-around player. Projected Height: 6' 4".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2031 COL-1 TOL RS 3 1 19.7 1.0 2.0 50.0 0.0 0.0 - 0.7 1.3 50.0 2.7 0.3 0.0 0.3 2.7 0.3 0.0 44.4 3.3 1.7 0 1.3 1 -12.0 0 18 6' 5" 210 106 -
2032 COL-2 TOL Fr 37 0 3.9 0.4 1.1 37.5 0.2 0.5 35.3 0.3 0.4 80.0 1.3 0.1 0.3 0.4 0.3 0.1 0.0 51.2 0.4 0.3 0 0.3 2 -1.7 0 19 6' 5" 220 116 -
2033 COL-3 TOL So 41 40 27.0 2.4 7.0 34.0 1.0 3.2 29.5 1.0 1.4 71.4 6.7 0.6 2.3 2.9 1.3 0.9 0.1 43.0 1.6 1.5 1 1.4 1 -1.3 0 20 6' 5" 220 127 -
2034 COL-3 TOL Jr 42 22 18.1 1.5 3.8 39.1 0.0 0.2 25.0 0.8 0.9 86.8 3.8 0.4 1.5 1.8 2.8 0.5 0.0 40.7 1.6 1.0 1 1.0 0 0.0 1 21 6' 5" 220 139 -
2035 COL-3 TOL Sr 42 21 23.0 2.7 5.4 50.7 0.1 0.2 42.9 1.7 2.2 80.2 7.2 0.3 1.2 1.5 3.9 0.9 0.0 42.8 1.9 1.4 0 1.7 0 +2.9 0 22 6' 5" 220 151 -
Total 165 84 18.4 1.8 4.3 40.7 0.3 1.0 30.5 1.0 1.2 78.4 4.8 0.3 1.3 1.6 2.2 0.6 0.0 42.8 1.4 1.1 2 1.1 4 -0.2 1 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
32 19 3 7 12 4 1 7 +39


Statistics/Graph Selection: