Adrian Borrego



Adrian Borrego
United States   Adrian Borrego [ID #152455] Bookmark Adrian Borrego          Graduated          SG
Home Town: Lansing, Michigan   Michigan           High School: Lee High School           Class: Graduated           Position(s): SG PG
College: Michigan
AttributesSkills
Age: 29Inside Shot: 10 Basketball IQ: 15
Shoots: RightOutside Shot: 14 Passing 14
Height: 6' 1½"Shooting Range: 16 Ball Handling: 8
Weight: 200 lbs.Finishing: 7 Driving: 12
Wingspan: 6' 3¼"Rebounding: 10 Strength: 13
Vertical: 27½"Interior Defense: 10 Speed: 8
Perimeter Defense: 14 Stamina: 13
Skill Index: 164
Recruiting Rating: ★★       State Rank: #45Potential: 12
Recruiting Evaluation: Could be a good post player. Could be a good shooter. Could really be a long-range shooter. Can be a smart player. Can be a good all-around defensive player. Can be a skilled passer. Will be a below average ball handler. Excellent all-around player. Projected Height: 6' 1".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2031 COL-4 MICH RS 0 0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0 0.0 0 18 6' 1½" 195 80 -
2032 COL-4 MICH Fr 4 0 24.4 2.0 4.0 50.0 0.3 1.8 14.3 1.5 1.5 100.0 5.8 0.0 1.0 1.0 3.5 0.0 0.0 55.9 4.8 2.8 0 1.5 0 +4.3 0 19 6' 1½" 200 96 -
2033 COL-3 MICH So 39 39 24.5 2.8 5.8 47.8 1.5 3.5 43.4 1.4 2.0 69.6 8.5 0.5 1.4 1.9 2.4 0.4 0.1 36.9 1.6 1.7 0 1.6 4 +4.2 0 20 6' 1½" 200 111 -
2034 COL-3 MICH Jr 45 45 25.7 2.1 5.4 39.7 0.9 2.6 35.0 1.2 1.4 82.5 6.3 0.5 1.4 1.8 3.5 0.6 0.1 46.1 1.8 1.7 2 1.5 0 +3.7 1 21 6' 1½" 200 130 -
2035 COL-3 MICH Sr 38 1 28.1 4.2 9.0 46.2 1.9 5.2 37.2 1.6 2.4 68.9 11.9 0.7 1.9 2.6 5.6 1.2 0.3 38.9 2.8 2.0 2 1.9 3 +7.7 5 22 6' 1½" 200 152 -
Total 126 85 26.0 2.9 6.6 44.8 1.4 3.6 38.2 1.4 1.9 73.5 8.7 0.5 1.5 2.1 3.8 0.7 0.2 41.2 2.1 1.8 4 1.7 7 +5.1 6 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
34 27 6 8 13 4 2 7 +69


Statistics/Graph Selection: