Markel Webb



Markel Webb
United States   Markel Webb [ID #153017] Bookmark Markel Webb          Graduated          SG
Home Town: Methuen, Massachusetts   Massachusetts           High School: Upper Methuen High School           Class: Graduated           Position(s): SG PG sf
College: Salem State
AttributesSkills
Age: 29Inside Shot: 8 Basketball IQ: 15
Shoots: RightOutside Shot: 13 Passing 8
Height: 6' Shooting Range: 10 Ball Handling: 13
Weight: 190 lbs.Finishing: 7 Driving: 9
Wingspan: 6' 7¼"Rebounding: 8 Strength: 13
Vertical: 28"Interior Defense: 6 Speed: 19
Perimeter Defense: 13 Stamina: 4
Skill Index: 146
Recruiting Rating: ★★★     Overall Rank: #467   National Rank: #462   State Rank: #27   Position Rank: #77Potential: 11
Recruiting Evaluation: Could be a good shooter. Can be a really smart player. Can be a good all-around defensive player. Can be a decent ball handler. Will be quick as lightning. Good all-around player. Projected Height: 6' 2".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2031 COL-3 SLMST RS 5 5 30.2 1.4 5.4 25.9 0.8 3.4 23.5 1.2 1.4 85.7 4.8 0.2 1.8 2.0 2.0 0.2 0.0 54.3 2.6 2.8 0 1.0 0 -19.2 0 18 5' 10" 170 106 -
2032 COL-4 SLMST Fr 40 40 30.5 4.0 9.0 44.0 1.5 4.2 35.3 1.6 2.1 75.0 11.0 0.7 1.3 2.0 2.8 1.0 0.2 44.6 4.5 2.5 2 1.9 1 -1.5 1 19 6' 180 113 -
2033 COL-4 SLMST So 43 1 10.0 1.2 2.9 42.4 0.4 1.3 33.3 0.7 0.9 74.4 3.6 0.2 0.6 0.8 0.8 0.5 0.0 44.3 1.2 0.8 0 0.7 1 +0.9 0 20 6' 190 128 -
2034 COL-4 SLMST Jr 40 39 30.5 4.4 8.9 49.3 1.4 3.7 36.7 2.4 3.5 68.8 12.5 0.6 1.7 2.2 2.0 1.7 0.1 42.0 2.3 2.1 3 2.9 2 +7.6 1 21 6' 190 134 -
2035 COL-3 SLMST Sr 37 31 28.0 4.0 9.4 42.5 1.6 4.7 35.3 2.8 3.7 74.6 12.4 0.6 1.1 1.6 2.6 1.1 0.2 44.4 2.4 1.9 2 2.8 4 -2.9 2 22 6' 190 143 -
Total 165 116 24.6 3.3 7.4 44.6 1.2 3.4 35.1 1.8 2.5 72.9 9.6 0.5 1.2 1.6 2.0 1.0 0.1 44.0 2.6 1.8 7 2.0 8 +0.5 4 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
41 30 6 8 9 5 2 10 +48


Statistics/Graph Selection: