Dewayne McAllister



Dewayne McAllister
United States   Dewayne McAllister [ID #155302] Bookmark Dewayne McAllister          Atlanta Hawks          PG
Home Town: Oil City, Pennsylvania   Pennsylvania           High School: North Oil City High School           Class: Professional           Position(s): PG SG SF
College: Temple   [undrafted free agent]
AttributesSkills
Age: 28Inside Shot: 11 Basketball IQ: 15
Shoots: RightOutside Shot: 19 Passing 18
Height: 6' 5"Shooting Range: 19 Ball Handling: 14
Weight: 215 lbs.Finishing: 11 Driving: 9
Wingspan: 6' 9"Rebounding: 12 Strength: 19
Vertical: 28"Interior Defense: 6 Speed: 17
Perimeter Defense: 16 Stamina: 11
Skill Index: 197
Recruiting Rating: ★★★★     Overall Rank: #91   National Rank: #90   State Rank: #9   Position Rank: #11Potential: 13
Recruiting Evaluation: Could be an excellent shooter. Could really be a long-range shooter. Can be a smart player. Can be a good all-around defensive player. Will never be a good interior defender. Can be a skilled passer with exceptional court vision. Can be a decent ball handler. Will be very quick. Excellent all-around player. Projected Height: 6' 5".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2037 PRO ATL - 82 76 36.0 6.4 14.2 45.2 3.4 8.8 38.1 2.6 3.2 81.2 18.8 1.2 3.2 4.4 4.5 1.8 0.2 44.4 2.9 2.1 2 2.4 0 +1.6 11 23 6' 5" 215 187 -
2038 PRO ATL - 82 76 35.9 6.5 14.6 44.6 3.3 8.8 37.3 2.5 3.2 77.6 18.8 1.0 3.8 4.8 3.8 1.6 0.2 43.2 2.0 2.3 3 2.6 0 +5.7 13 24 6' 5" 215 191 -
2039 PRO ATL - 81 74 35.4 6.8 15.2 44.9 3.6 9.3 39.3 2.4 2.9 84.0 19.7 1.1 4.1 5.2 3.8 1.8 0.1 42.3 2.0 2.6 3 2.4 1 +4.0 11 25 6' 5" 215 192 -
2040 PRO ATL - 82 81 36.5 6.2 14.9 41.4 3.5 9.4 36.8 2.2 2.7 81.3 18.0 1.1 3.9 5.0 4.1 1.8 0.1 42.8 2.0 2.3 5 2.3 0 +3.2 10 26 6' 5" 215 194 -
2041 PRO ATL - 82 82 37.4 6.7 15.2 43.8 3.9 9.4 41.2 2.1 2.6 81.2 19.3 1.1 4.0 5.1 3.9 1.5 0.2 42.3 2.3 2.3 0 2.3 0 +1.1 10 27 6' 5" 215 197 -
2042 PRO ATL - 62 61 37.0 6.8 14.6 46.2 3.7 8.8 41.8 2.2 2.7 82.2 19.5 1.3 3.9 5.2 3.9 2.0 0.2 45.5 1.9 2.6 0 2.1 1 +1.9 11 28 6' 5" 215 197 -
Total 471 450 36.3 6.6 14.8 44.3 3.5 9.1 39.0 2.3 2.9 81.1 19.0 1.2 3.8 5.0 4.0 1.7 0.2 43.3 2.2 2.4 13 2.4 2 +3.0 66 - - - - -


Statistics/Graph Selection: