![]() ![]() |
||||
---|---|---|---|---|
Home Town: Dodge City, Kansas ![]() | ||||
College: Minot State | ||||
Attributes | Skills | |||
Age: 30 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 9" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 245 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 7' 3" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 27" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★ State Rank: #21 | Potential: | ![]() | ||
Recruiting Evaluation: Could be a good shooter. Can be a decent rebounder. Can be a good all-around defensive player. Will never be a good perimeter defender. Will be a below average ball handler. Projected Height: 6' 11". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2032 | COL-6 | MINOT | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 5½" | 210 | 88 | - | |
2033 | COL-6 | MINOT | Fr | 38 | 3 | 17.8 | 2.1 | 4.3 | 48.8 | 0.0 | 0.1 | 0.0 | 1.3 | 1.7 | 75.4 | 5.5 | 1.5 | 4.1 | 5.6 | 0.5 | 0.4 | 0.4 | 49.2 | 0.9 | 1.9 | 2 | 1.6 | 3 | +0.1 | 0 | 19 | 6' 8½" | 230 | 97 | - | |
2034 | COL-6 | MINOT | So | 42 | 11 | 18.5 | 2.8 | 5.3 | 52.5 | 0.0 | 0.0 | - | 2.0 | 2.7 | 73.2 | 7.5 | 1.6 | 4.8 | 6.4 | 0.5 | 0.6 | 0.7 | 52.5 | 0.8 | 1.9 | 0 | 2.1 | 0 | +4.7 | 1 | 20 | 6' 9" | 245 | 108 | - | |
2035 | COL-5 | MINOT | Jr | 43 | 43 | 24.0 | 4.1 | 7.5 | 54.6 | 0.0 | 0.0 | - | 2.3 | 3.4 | 65.5 | 10.5 | 2.2 | 6.4 | 8.6 | 0.3 | 0.9 | 1.2 | 44.9 | 1.3 | 2.4 | 6 | 2.7 | 0 | +10.4 | 3 | 21 | 6' 9" | 245 | 121 | - | |
2036 | COL-4 | MINOT | Sr | 41 | 38 | 25.3 | 4.5 | 8.6 | 52.0 | 0.0 | 0.0 | - | 2.4 | 3.4 | 72.5 | 11.4 | 2.5 | 5.9 | 8.4 | 0.5 | 1.2 | 1.2 | 52.0 | 1.3 | 2.6 | 4 | 2.7 | 0 | +2.7 | 2 | 22 | 6' 9" | 245 | 127 | - | |
Total | 164 | 95 | 21.5 | 3.4 | 6.5 | 52.4 | 0.0 | 0.0 | 0.0 | 2.0 | 2.8 | 70.8 | 8.8 | 2.0 | 5.3 | 7.3 | 0.5 | 0.8 | 0.9 | 49.5 | 1.1 | 2.2 | 12 | 2.3 | 3 | +4.6 | 6 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
32 | 24 | 0 | 17 | 3 | 6 | 6 | 6 | +73 |
Statistics/Graph Selection: |