![]() ![]() |
||||
---|---|---|---|---|
Home Town: Beverly, Massachusetts ![]() | ||||
College: Williams | ||||
Attributes | Skills | |||
Age: 30 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 4½" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 210 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 8" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 30½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★★ State Rank: #36 Position Rank: #128 | Potential: | ![]() | ||
Recruiting Evaluation: Could be a good shooter. Can be a really good ball handler. Projected Height: 6' 6". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2032 | COL-6 | WLLMS | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 4½" | 205 | 101 | - | |
2033 | COL-5 | WLLMS | Fr | 33 | 0 | 7.2 | 0.5 | 1.0 | 50.0 | 0.1 | 0.2 | 37.5 | 0.3 | 0.5 | 50.0 | 1.3 | 0.2 | 1.0 | 1.2 | 0.1 | 0.2 | 0.1 | 54.3 | 0.5 | 0.5 | 0 | 0.4 | 0 | -1.6 | 0 | 19 | 6' 4½" | 210 | 111 | - | |
2034 | COL-5 | WLLMS | So | 33 | 0 | 2.4 | 0.2 | 0.5 | 47.1 | 0.1 | 0.2 | 25.0 | 0.1 | 0.1 | 100.0 | 0.6 | 0.1 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 61.5 | 0.3 | 0.2 | 0 | 0.0 | 2 | -1.1 | 0 | 20 | 6' 4½" | 210 | 119 | - | |
2035 | COL-6 | WLLMS | Jr | 36 | 35 | 31.6 | 4.0 | 9.6 | 41.2 | 1.7 | 5.1 | 33.9 | 1.3 | 2.2 | 59.5 | 11.0 | 0.6 | 2.2 | 2.8 | 3.0 | 0.5 | 0.1 | 48.2 | 3.6 | 2.4 | 4 | 2.0 | 3 | -5.7 | 2 | 21 | 6' 4½" | 210 | 130 | - | |
2036 | COL-6 | WLLMS | Sr | 22 | 0 | 11.4 | 2.1 | 5.1 | 41.6 | 0.8 | 2.4 | 32.1 | 0.4 | 0.5 | 81.8 | 5.5 | 0.4 | 0.8 | 1.2 | 0.8 | 0.1 | 0.0 | 47.0 | 0.8 | 1.0 | 0 | 0.7 | 0 | -1.5 | 0 | 22 | 6' 4½" | 210 | 144 | - | |
Total | 124 | 35 | 13.7 | 1.7 | 4.1 | 42.0 | 0.7 | 2.0 | 33.3 | 0.5 | 0.9 | 60.9 | 4.7 | 0.3 | 1.1 | 1.4 | 1.1 | 0.2 | 0.0 | 49.5 | 1.4 | 1.1 | 4 | 0.8 | 5 | -2.6 | 2 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
38 | 29 | 6 | 8 | 8 | 2 | 1 | 10 | +32 |
Statistics/Graph Selection: |