Bernardo Gamez [ID #160091] Graduated PF | ||||
---|---|---|---|---|
Home Town: Albuquerque, New Mexico High School: Adams High School Class: Graduated Position(s): PF C | ||||
College: Ohio State | ||||
Attributes | Skills | |||
Age: 27 | Inside Shot: | 9 | Basketball IQ: | 8 |
Shoots: Right | Outside Shot: | 5 | Passing | 2 |
Height: 6' 7½" | Shooting Range: | 8 | Ball Handling: | 3 |
Weight: 225 lbs. | Finishing: | 6 | Driving: | 3 |
Wingspan: 6' 7" | Rebounding: | 0 | Strength: | 4 |
Vertical: 30½" | Interior Defense: | 2 | Speed: | 9 |
Perimeter Defense: | 3 | Stamina: | 7 | |
Skill Index: | 69 | |||
Recruiting Rating: - State Rank: #18 | Potential: | 5 | ||
Recruiting Evaluation: Does not have much of a shooting touch. Can never be a good rebounder. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Will be a below average ball handler. Projected Height: 6' 9". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2033 | COL-6 | OSU | Fr | 25 | 3 | 10.7 | 0.6 | 1.5 | 37.8 | 0.2 | 0.7 | 27.8 | 0.2 | 0.6 | 35.7 | 1.5 | 0.1 | 0.6 | 0.6 | 0.1 | 0.2 | 0.0 | 49.3 | 0.7 | 0.7 | 0 | 0.7 | 0 | -3.6 | 0 | 18 | 6' 7½" | 225 | 54 | - | |
2034 | COL-6 | OSU | So | 40 | 0 | 8.9 | 0.6 | 1.7 | 35.8 | 0.0 | 0.4 | 7.1 | 0.2 | 0.3 | 69.2 | 1.5 | 0.1 | 0.7 | 0.8 | 0.1 | 0.2 | 0.1 | 48.5 | 0.5 | 0.6 | 0 | 0.6 | 1 | -4.4 | 0 | 19 | 6' 7½" | 225 | 57 | - | |
2035 | COL-6 | OSU | Jr | 39 | 1 | 9.2 | 0.9 | 1.9 | 45.9 | 0.1 | 0.4 | 29.4 | 0.3 | 0.6 | 56.5 | 2.2 | 0.2 | 1.1 | 1.3 | 0.1 | 0.1 | 0.1 | 57.1 | 0.3 | 0.8 | 0 | 0.8 | 1 | -3.6 | 0 | 20 | 6' 7½" | 225 | 61 | - | |
2036 | COL-6 | OSU | Sr | 41 | 2 | 10.6 | 1.2 | 2.0 | 58.3 | 0.0 | 0.1 | 66.7 | 0.2 | 0.5 | 47.6 | 2.7 | 0.1 | 1.6 | 1.8 | 0.2 | 0.2 | 0.0 | 61.5 | 0.5 | 1.3 | 1 | 0.7 | 0 | -3.6 | 0 | 21 | 6' 7½" | 225 | 66 | - | |
Total | 145 | 6 | 9.8 | 0.8 | 1.8 | 46.2 | 0.1 | 0.4 | 25.0 | 0.3 | 0.5 | 52.1 | 2.0 | 0.1 | 1.0 | 1.2 | 0.1 | 0.2 | 0.1 | 55.2 | 0.5 | 0.9 | 1 | 0.7 | 2 | -3.8 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
27 | 8 | 1 | 6 | 1 | 2 | 2 | 4 | +18 |
Statistics/Graph Selection: |