Brent Black [ID #161271] Graduated C | ||||
---|---|---|---|---|
Home Town: North Platte, Nebraska High School: City High School Class: Graduated Position(s): C PF | ||||
College: Kansas State | ||||
Attributes | Skills | |||
Age: 28 | Inside Shot: | 16 | Basketball IQ: | 13 |
Shoots: Right | Outside Shot: | 5 | Passing | 11 |
Height: 6' 10" | Shooting Range: | 8 | Ball Handling: | 5 |
Weight: 240 lbs. | Finishing: | 11 | Driving: | 11 |
Wingspan: 7' 3" | Rebounding: | 11 | Strength: | 6 |
Vertical: 27½" | Interior Defense: | 11 | Speed: | 11 |
Perimeter Defense: | 10 | Stamina: | 14 | |
Skill Index: | 143 | |||
Recruiting Rating: ★★ State Rank: #10 | Potential: | 12 | ||
Recruiting Evaluation: Could be a very good post player. Does not have much of a shooting touch. Can be a decent rebounder. Can be a smart player. Can be a good all-around defensive player. Can be a skilled passer. Will be a below average ball handler. Can be a speedy player. Good all-around player. Projected Height: 6' 10". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2033 | COL-6 | KSU | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 10" | 240 | 79 | - | |
2034 | COL-6 | KSU | Fr | 42 | 3 | 22.4 | 3.3 | 6.0 | 55.0 | 0.0 | 0.1 | 66.7 | 1.3 | 2.7 | 49.1 | 8.0 | 1.1 | 3.5 | 4.6 | 1.2 | 0.6 | 0.8 | 50.7 | 1.3 | 1.8 | 0 | 1.9 | 0 | +3.7 | 0 | 19 | 6' 10" | 240 | 91 | - | |
2035 | COL-5 | KSU | So | 44 | 4 | 19.4 | 3.6 | 6.2 | 58.7 | 0.0 | 0.0 | - | 1.4 | 2.5 | 56.9 | 8.6 | 1.1 | 3.6 | 4.7 | 0.5 | 0.6 | 0.7 | 53.4 | 1.1 | 1.6 | 0 | 1.9 | 0 | +3.4 | 1 | 20 | 6' 10" | 240 | 109 | - | |
2036 | COL-5 | KSU | Jr | 41 | 41 | 28.5 | 5.4 | 9.0 | 59.8 | 0.0 | 0.0 | 100.0 | 2.2 | 3.8 | 57.7 | 13.0 | 2.0 | 5.6 | 7.6 | 0.7 | 1.0 | 1.2 | 48.4 | 1.5 | 2.8 | 3 | 3.2 | 0 | +0.9 | 4 | 21 | 6' 10" | 240 | 122 | - | |
2037 | COL-6 | KSU | Sr | 45 | 45 | 27.6 | 6.2 | 9.7 | 63.6 | 0.0 | 0.0 | 100.0 | 2.2 | 4.0 | 54.9 | 14.6 | 1.9 | 7.2 | 9.1 | 0.7 | 1.0 | 1.7 | 41.2 | 1.2 | 2.8 | 6 | 2.9 | 0 | +11.2 | 8 | 22 | 6' 10" | 240 | 136 | - | |
Total | 172 | 93 | 24.5 | 4.6 | 7.7 | 59.9 | 0.0 | 0.0 | 80.0 | 1.8 | 3.3 | 54.9 | 11.1 | 1.5 | 5.0 | 6.5 | 0.8 | 0.8 | 1.1 | 47.8 | 1.2 | 2.2 | 9 | 2.5 | 0 | +4.9 | 13 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
34 | 30 | 1 | 17 | 4 | 4 | 5 | 5 | +43 |
Statistics/Graph Selection: |