Greyson Jay [ID #162294] Graduated PF | ||||
---|---|---|---|---|
Home Town: Mesquite, Texas High School: Edison High School Class: Graduated Position(s): PF C | ||||
College: Niagara | ||||
Attributes | Skills | |||
Age: 28 | Inside Shot: | 11 | Basketball IQ: | 7 |
Shoots: Right | Outside Shot: | 9 | Passing | 6 |
Height: 6' 10" | Shooting Range: | 16 | Ball Handling: | 7 |
Weight: 235 lbs. | Finishing: | 7 | Driving: | 9 |
Wingspan: 7' 2¼" | Rebounding: | 15 | Strength: | 10 |
Vertical: 28" | Interior Defense: | 8 | Speed: | 14 |
Perimeter Defense: | 8 | Stamina: | 17 | |
Skill Index: | 144 | |||
Recruiting Rating: ★★ State Rank: #66 Position Rank: #238 | Potential: | 10 | ||
Recruiting Evaluation: Above average post moves. Could really be a long-range shooter. Can be a decent rebounder. Will never be a good perimeter defender. Will be a below average ball handler. Can be a speedy player. Will struggle in a slower tempo offense. Projected Height: 6' 9". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2033 | COL-4 | NIAG | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 10" | 225 | 95 | - | |
2034 | COL-4 | NIAG | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 19 | 6' 10" | 235 | 104 | - | |
2035 | COL-4 | NIAG | So | 7 | 0 | 1.2 | 0.3 | 0.6 | 50.0 | 0.1 | 0.1 | 100.0 | 0.0 | 0.0 | - | 0.7 | 0.1 | 0.4 | 0.6 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | +2.9 | 0 | 20 | 6' 10" | 235 | 117 | - | |
2036 | COL-3 | NIAG | Jr | 42 | 38 | 28.2 | 4.6 | 8.7 | 53.0 | 0.4 | 1.5 | 27.4 | 1.6 | 2.7 | 57.9 | 11.2 | 2.4 | 7.0 | 9.4 | 0.5 | 0.7 | 0.9 | 53.5 | 1.2 | 2.9 | 6 | 2.5 | 0 | +7.9 | 2 | 21 | 6' 10" | 235 | 126 | - | |
2037 | COL-4 | NIAG | Sr | 43 | 41 | 31.9 | 6.1 | 11.2 | 55.0 | 0.7 | 1.8 | 39.5 | 2.3 | 3.8 | 58.8 | 15.2 | 2.9 | 8.0 | 10.9 | 0.4 | 1.2 | 0.8 | 48.3 | 1.3 | 2.5 | 5 | 3.1 | 3 | +12.5 | 9 | 22 | 6' 10" | 235 | 136 | - | |
Total | 92 | 79 | 27.9 | 5.0 | 9.2 | 54.1 | 0.5 | 1.5 | 34.5 | 1.8 | 3.0 | 58.4 | 12.3 | 2.5 | 7.0 | 9.4 | 0.5 | 0.9 | 0.8 | 50.7 | 1.2 | 2.5 | 11 | 2.6 | 3 | +9.7 | 11 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
35 | 33 | 4 | 21 | 3 | 4 | 5 | 5 | +62 |
Statistics/Graph Selection: |