![]() ![]() |
||||
---|---|---|---|---|
Home Town: Brentwood, Tennessee ![]() | ||||
College: Arkansas-Monticello | ||||
Attributes | Skills | |||
Age: 29 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 2" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 215 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 6" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 25" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★★ Overall Rank: #414 National Rank: #398 State Rank: #14 Position Rank: #19 | Potential: | ![]() | ||
Recruiting Evaluation: Could be a good post player. Can never be a good rebounder. Will never be a good interior defender. Can be a skilled passer with exceptional court vision. Will be a below average ball handler. Will be very quick. Will flourish in a fast pace offense. Projected Height: 6' 3". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2033 | COL-6 | UAM | RS | 1 | 0 | 2.6 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | +3.0 | 0 | 18 | 6' 2" | 205 | 107 | - | |
2034 | COL-6 | UAM | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 19 | 6' 2" | 215 | 119 | - | |
2035 | COL-6 | UAM | So | 42 | 0 | 1.9 | 0.3 | 0.4 | 64.7 | 0.1 | 0.1 | 66.7 | 0.2 | 0.2 | 100.0 | 0.8 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 27.8 | 0.1 | 0.1 | 0 | 0.2 | 0 | +0.7 | 0 | 20 | 6' 2" | 215 | 128 | - | |
2036 | COL-5 | UAM | Jr | 9 | 0 | 6.8 | 0.7 | 1.9 | 35.3 | 0.2 | 1.1 | 20.0 | 0.3 | 0.7 | 50.0 | 1.9 | 0.3 | 0.8 | 1.1 | 0.6 | 0.3 | 0.1 | 33.3 | 0.4 | 0.6 | 0 | 0.6 | 0 | +1.7 | 0 | 21 | 6' 2" | 215 | 134 | - | |
2037 | COL-6 | UAM | Sr | 39 | 36 | 31.5 | 4.6 | 10.1 | 45.8 | 1.7 | 4.7 | 37.4 | 1.7 | 3.0 | 58.6 | 12.7 | 0.8 | 1.9 | 2.7 | 3.3 | 1.7 | 0.3 | 38.1 | 2.2 | 2.4 | 2 | 2.4 | 4 | +4.8 | 5 | 22 | 6' 2" | 215 | 144 | - | |
Total | 91 | 36 | 15.1 | 2.2 | 4.7 | 46.1 | 0.8 | 2.2 | 37.4 | 0.9 | 1.4 | 60.8 | 6.0 | 0.4 | 0.9 | 1.4 | 1.5 | 0.8 | 0.1 | 37.3 | 1.1 | 1.1 | 2 | 1.2 | 4 | +2.6 | 5 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
35 | 27 | 4 | 7 | 7 | 5 | 2 | 5 | +43 |
Statistics/Graph Selection: |