Stevie Robinson



Stevie Robinson
United States   Stevie Robinson [ID #163471] Bookmark Stevie Robinson          Graduated          PG
Home Town: Portland, Oregon           High School: Grant High School           Class: Graduated           Position(s): PG
College: Lewis & Clark
AttributesSkills
Age: 23Inside Shot: 4 Basketball IQ: 16
Shoots: RightOutside Shot: 14 Passing 16
Height: 6' ½"Shooting Range: 19 Ball Handling: 16
Weight: 190 lbs.Finishing: 15 Driving: 12
Wingspan: 6' 4"Rebounding: 8 Strength: 12
Vertical: 33½"Interior Defense: 5 Speed: 12
Perimeter Defense: 9 Stamina: 12
Skill Index: 170
Recruiting Rating: ★★★     Overall Rank: #400   National Rank: #388   State Rank: #6   Position Rank: #144Potential: 11
Recruiting Evaluation: Could really be a long-range shooter. Can be a smart player. Will never be a good interior defender. Can be a skilled passer with exceptional court vision. Can be a really good ball handler. Good all-around player. Projected Height: 5' 10".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2033 COL-1 LCC RS 5 5 29.6 2.8 7.6 36.8 1.8 5.4 33.3 1.6 2.8 57.1 9.0 1.2 1.0 2.2 2.4 0.0 0.0 60.0 4.8 3.4 1 2.0 0 -20.8 0 18 6' ½" 190 108 -
2034 COL-2 LCC Fr 18 2 13.2 1.7 3.7 47.0 0.8 2.1 37.8 0.8 1.2 63.6 5.0 0.3 1.1 1.4 1.5 0.7 0.1 40.7 1.3 0.8 0 0.9 0 +0.9 0 19 6' ½" 190 124 -
2035 COL-3 LCC So 39 9 15.5 2.5 5.6 44.5 1.4 3.1 44.2 0.7 1.2 57.4 7.0 0.4 0.9 1.3 2.9 0.7 0.0 46.6 1.8 1.4 0 1.2 1 +2.4 1 20 6' ½" 190 140 -
2036 COL-3 LCC Jr 43 11 16.7 3.4 6.8 50.0 1.5 3.5 42.7 1.2 1.9 63.9 9.5 0.3 1.1 1.5 3.6 1.1 0.0 45.4 1.7 1.0 1 1.5 1 +8.9 4 21 6' ½" 190 155 -
2037 COL-2 LCC Sr 42 36 24.8 4.3 9.2 46.6 1.8 4.8 36.5 1.9 2.8 69.0 12.3 0.7 1.5 2.2 6.4 1.4 0.0 38.7 2.3 2.5 6 2.2 1 +12.0 8 22 6' ½" 190 168 -
Total 147 63 18.7 3.2 6.8 46.8 1.5 3.7 39.9 1.2 1.9 64.5 9.1 0.5 1.2 1.7 3.9 1.0 0.0 43.9 2.0 1.6 8 1.6 3 +6.1 13 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
31 32 7 6 14 6 1 10 +58


Statistics/Graph Selection: